Compare TWIN & AOUT Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | TWIN | AOUT |
|---|---|---|
| Founded | 1918 | 2020 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Industrial Machinery/Components | Ordnance And Accessories |
| Sector | Industrials | Industrials |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 367.7M | 221.5M |
| IPO Year | 1994 | 2020 |
| Metric | TWIN | AOUT |
|---|---|---|
| Price | $24.61 | $18.62 |
| Analyst Decision | | Strong Buy |
| Analyst Count | 0 | 3 |
| Target Price | N/A | ★ $18.33 |
| AVG Volume (30 Days) | 53.6K | ★ 141.7K |
| Earning Date | 11-04-2026 | 12-08-2026 |
| Dividend Yield | ★ 0.81% | N/A |
| EPS Growth | ★ 1428.57 | N/A |
| EPS | ★ 0.24 | N/A |
| Revenue | ★ $381,270,000.00 | $190,536,000.00 |
| Revenue This Year | $7.56 | $7.72 |
| Revenue Next Year | $8.00 | $5.30 |
| P/E Ratio | $102.65 | ★ N/A |
| Revenue Growth | ★ 11.90 | N/A |
| 52 Week Low | $14.22 | $6.26 |
| 52 Week High | $29.24 | $19.50 |
| Indicator | TWIN | AOUT |
|---|---|---|
| Relative Strength Index (RSI) | 48.58 | 62.19 |
| Support Level | $22.35 | $16.93 |
| Resistance Level | $27.58 | $19.50 |
| Average True Range (ATR) | 1.34 | 0.92 |
| MACD | 0.03 | 0.00 |
| Stochastic Oscillator | 42.88 | 72.37 |
Twin Disc Inc designs, manufactures and sells marine and heavy-duty off highway power transmission equipment. Its products are marine transmissions, azimuth drives, surface drives, propellers, and boat management systems as well as power-shift transmissions, hydraulic torque converters, power take-offs, industrial clutches, controls systems, and braking systems. The company sells its products to customers in the pleasure craft, commercial, and military marine markets, as well as in the energy and natural resources, government, military, and industrial markets. It has two reportable segments: manufacturing and distribution. It derives the maximum revenue from the manufacturing segment. Geographically, it operates in United States, Netherlands, Finland, China, Australia, Italy and Others.
American Outdoor Brands Inc is the provider of outdoor lifestyle products and shooting sports accessories encompassing hunting, fishing, meat processing, outdoor cooking, shooting, and personal security and defense products for rugged outdoor enthusiasts. It conceive, design, produce or source, and sell its outdoor lifestyle products including premium sportsman knives, land management tools, products used while hunting, meat processing equipment; and outdoor cooking products and hooting sports accessories, including rests, vaults, and other related accessories, electro-optical devices, including hunting optics, firearm aiming devices, flashlights, and laser grips, etc. The company operate as one reporting segment.