Compare TWIN & ANTA Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
| Metric | TWIN | ANTA |
|---|---|---|
| Founded | 1918 | 2022 |
| Country | United States | Singapore |
| Employees | N/A | 113 |
| Industry | Industrial Machinery/Components | Investment Bankers/Brokers/Service |
| Sector | Industrials | Finance |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 269.7M | 250.7M |
| IPO Year | 1994 | N/A |
| Metric | TWIN | ANTA |
|---|---|---|
| Price | $16.63 | $8.55 |
| Analyst Decision | | Strong Buy |
| Analyst Count | 0 | 3 |
| Target Price | N/A | ★ $16.17 |
| AVG Volume (30 Days) | ★ 37.4K | 8.2K |
| Earning Date | 05-06-2026 | 06-16-2026 |
| Dividend Yield | ★ 0.98% | N/A |
| EPS Growth | N/A | ★ N/A |
| EPS | ★ 1.53 | N/A |
| Revenue | ★ $340,738,000.00 | N/A |
| Revenue This Year | $10.79 | $21.95 |
| Revenue Next Year | $8.43 | $30.46 |
| P/E Ratio | ★ $10.74 | $19.77 |
| Revenue Growth | ★ 15.45 | N/A |
| 52 Week Low | $6.71 | $6.25 |
| 52 Week High | $19.63 | $15.65 |
| Indicator | TWIN | ANTA |
|---|---|---|
| Relative Strength Index (RSI) | 46.13 | 49.33 |
| Support Level | $16.46 | $6.53 |
| Resistance Level | $17.08 | $10.12 |
| Average True Range (ATR) | 0.77 | 0.70 |
| MACD | -0.13 | -0.01 |
| Stochastic Oscillator | 24.14 | 25.49 |
Twin Disc Inc is a United States-based firm engaged in the manufacture and sale of marine and heavy-duty off-highway power transmission equipment. The company operates its business through two reportable segments: Manufacturing and Distribution. Its product portfolio includes marine transmissions, surface drives, propellers, and boat management systems as well as power-shift transmissions, hydraulic torque converters, power take-offs, industrial clutches, and control systems.
Antalpha Platform Holding Co provides financing, technology and risk management solutions to the digital asset industry. It is a provider of supply chain financing solutions to institutional and corporate participants in the Bitcoin mining industry, offering loans secured by Bitcoin and Bitcoin mining machines. It has developed a technology platform, Antalpha Prime, which enables customers to apply for and manage their digital asset loans while allowing to closely monitor collateral positions.