Compare TTE & UBER Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
| Metric | TTE | UBER |
|---|---|---|
| Founded | 1924 | 2009 |
| Country | France | United States |
| Employees | N/A | N/A |
| Industry | Oil & Gas Production | Business Services |
| Sector | Energy | Consumer Discretionary |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 141.3B | 168.8B |
| IPO Year | 1991 | 2019 |
| Metric | TTE | UBER |
|---|---|---|
| Price | $66.19 | $82.12 |
| Analyst Decision | Buy | Strong Buy |
| Analyst Count | 5 | 35 |
| Target Price | $65.93 | ★ $108.75 |
| AVG Volume (30 Days) | 727.2K | ★ 19.5M |
| Earning Date | 02-04-2026 | 02-04-2026 |
| Dividend Yield | ★ 4.29% | N/A |
| EPS Growth | N/A | ★ 286.11 |
| EPS | 6.18 | ★ 7.80 |
| Revenue | ★ $183,534,000,000.00 | $49,610,000,000.00 |
| Revenue This Year | $5.88 | $20.62 |
| Revenue Next Year | N/A | $15.86 |
| P/E Ratio | ★ $9.98 | $10.45 |
| Revenue Growth | N/A | ★ 18.25 |
| 52 Week Low | $52.90 | $60.12 |
| 52 Week High | $67.13 | $101.99 |
| Indicator | TTE | UBER |
|---|---|---|
| Relative Strength Index (RSI) | 57.70 | 41.78 |
| Support Level | $65.19 | $80.35 |
| Resistance Level | $66.19 | $82.25 |
| Average True Range (ATR) | 0.69 | 1.89 |
| MACD | -0.04 | 0.16 |
| Stochastic Oscillator | 84.45 | 36.49 |
TotalEnergies is an integrated oil and gas company that explores for, produces, and refines oil around the world. In 2024, it produced 1.5 million barrels of liquids and 5.2 billion cubic feet of natural gas per day. At the end of 2024, reserves stood at 11.1 billion barrels of oil equivalent, 54% of which are liquids. During 2024, it had LNG sales of 39.8 million metric tons. The company owns interests in refineries with a capacity of nearly 1.8 million barrels a day, primarily in Europe, distributes refined products in 65 countries, and manufactures commodity and specialty chemicals. At year-end, its gross installed renewable power generation capacity was 26 gigawatts.
Uber Technologies is a technology provider that matches riders with drivers, hungry people with restaurants and food couriers, and shippers with carriers. The firm's on-demand technology platform is currently utilized by traditional cars as well as autonomous vehicles, but could eventually be used for additional products and services, such as delivery via drones or electronic vehicle take-off and landing (eVTOL) technology. Uber operates in over 70 countries, with over 180 million users who order rides or food at least once a month.