Compare TRNS & SMWB Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | TRNS | SMWB |
|---|---|---|
| Founded | 1964 | 2007 |
| Country | United States | Israel |
| Employees | N/A | N/A |
| Industry | Electrical Products | Computer Software: Programming Data Processing |
| Sector | Industrials | Technology |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 542.9M | 478.9M |
| IPO Year | N/A | 2021 |
| Metric | TRNS | SMWB |
|---|---|---|
| Price | $63.41 | $5.75 |
| Analyst Decision | Buy | Strong Buy |
| Analyst Count | 3 | 8 |
| Target Price | ★ $100.50 | $14.38 |
| AVG Volume (30 Days) | 82.2K | ★ 319.8K |
| Earning Date | 02-03-2026 | 02-10-2026 |
| Dividend Yield | N/A | N/A |
| EPS Growth | N/A | ★ N/A |
| EPS | ★ 1.22 | N/A |
| Revenue | ★ $302,584,000.00 | $275,429,000.00 |
| Revenue This Year | $20.17 | $16.89 |
| Revenue Next Year | $7.66 | $13.80 |
| P/E Ratio | $51.80 | ★ N/A |
| Revenue Growth | 11.81 | ★ 14.25 |
| 52 Week Low | $50.23 | $5.48 |
| 52 Week High | $103.74 | $17.64 |
| Indicator | TRNS | SMWB |
|---|---|---|
| Relative Strength Index (RSI) | 56.13 | 28.15 |
| Support Level | $61.80 | $5.48 |
| Resistance Level | $65.60 | $6.38 |
| Average True Range (ATR) | 2.68 | 0.31 |
| MACD | 0.05 | -0.11 |
| Stochastic Oscillator | 61.54 | 14.83 |
Transcat Inc is involved in providing calibration and laboratory instrument services and the distribution of test, measurement, and control instrumentation. The product and services portfolio of the company consists of calibration instruments, dimensional measuring tools, Electrical test instruments, pressure measurement, and others. The firm has Service and Distribution operating segments. The company derives the majority of its revenues from the Service segment. The firm promotes and sells its products under brand names such as Extech, FLIR, Fluke, Keysight, Megger, and others.
Similarweb Ltd provides digital data and analytics that power critical business decisions. The group recognizes revenue from subscriptions to the platform and other subscription products on a straight-line basis over the term of the contract subscription period beginning on the date access to the platform is granted, provided all other revenue recognition criteria have been met. It has geographic presence in Israel, the United States, the United Kingdom, Asia Pacific, Europe, and Other. The group generates the majority of its revenue from the United States.