Compare TPG & NVMI Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
| Metric | TPG | NVMI |
|---|---|---|
| Founded | 1992 | 1993 |
| Country | United States | Israel |
| Employees | N/A | N/A |
| Industry | Investment Managers | Electronic Components |
| Sector | Finance | Technology |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 8.9B | 9.5B |
| IPO Year | 2022 | 2000 |
| Metric | TPG | NVMI |
|---|---|---|
| Price | $66.81 | $322.59 |
| Analyst Decision | Buy | Strong Buy |
| Analyst Count | 13 | 6 |
| Target Price | $67.00 | ★ $307.00 |
| AVG Volume (30 Days) | ★ 1.8M | 314.5K |
| Earning Date | 11-04-2025 | 11-06-2025 |
| Dividend Yield | ★ 2.60% | N/A |
| EPS Growth | N/A | ★ 44.31 |
| EPS | 0.10 | ★ 7.71 |
| Revenue | ★ $4,255,344,000.00 | $852,719,000.00 |
| Revenue This Year | N/A | $33.29 |
| Revenue Next Year | $27.41 | $9.67 |
| P/E Ratio | $686.34 | ★ $40.97 |
| Revenue Growth | 24.91 | ★ 39.37 |
| 52 Week Low | $37.52 | $154.00 |
| 52 Week High | $70.99 | $361.32 |
| Indicator | TPG | NVMI |
|---|---|---|
| Relative Strength Index (RSI) | 70.70 | 53.53 |
| Support Level | $57.53 | $311.69 |
| Resistance Level | $69.20 | $338.35 |
| Average True Range (ATR) | 1.87 | 11.37 |
| MACD | 0.93 | 2.19 |
| Stochastic Oscillator | 81.63 | 74.92 |
TPG Inc is an alternative asset management firm. It invests across five multi-product platforms namely Capital, Growth, Impact, Real Estate, Market Solutions, and TPG Angelo Gordon. The company focuses on large-scale, control-oriented private equity investments.
Nova Ltd is a semiconductor equipment manufacturer. The company provides metrology solutions for process control used in semiconductor manufacturing. The company offers in-line optical and x-ray stand-alone metrology systems, as well as integrated optical metrology systems. The product range consists of Nova 2040, Nova 3090Next, Nova i500 and i500 Plus, Nova T500, Nova T600, Nova V2600, HelioSense 100, Nova Hybrid Metrology solution, NovaMars. The company generates the majority of its revenue from China. Geographically the company has its business spread across the region of Taiwan, Korea, China, the United States, and Europe.