Compare TOST & FNF Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
| Metric | TOST | FNF |
|---|---|---|
| Founded | 2012 | 1847 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | EDP Services | Specialty Insurers |
| Sector | Technology | Finance |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 18.3B | 14.8B |
| IPO Year | 2021 | N/A |
| Metric | TOST | FNF |
|---|---|---|
| Price | $27.73 | $57.61 |
| Analyst Decision | Buy | Buy |
| Analyst Count | 23 | 3 |
| Target Price | $44.86 | ★ $70.00 |
| AVG Volume (30 Days) | ★ 10.8M | 1.6M |
| Earning Date | 02-12-2026 | 02-19-2026 |
| Dividend Yield | N/A | ★ 3.65% |
| EPS Growth | N/A | ★ 55.69 |
| EPS | 0.43 | ★ 4.29 |
| Revenue | $5,858,000,000.00 | ★ $14,060,000,000.00 |
| Revenue This Year | $26.19 | $4.04 |
| Revenue Next Year | $20.61 | $9.57 |
| P/E Ratio | $63.47 | ★ $13.28 |
| Revenue Growth | ★ 25.76 | 3.92 |
| 52 Week Low | $26.92 | $50.61 |
| 52 Week High | $49.66 | $66.72 |
| Indicator | TOST | FNF |
|---|---|---|
| Relative Strength Index (RSI) | 28.65 | 63.85 |
| Support Level | $26.92 | $54.17 |
| Resistance Level | $32.17 | $55.32 |
| Average True Range (ATR) | 1.19 | 1.35 |
| MACD | -0.58 | 0.52 |
| Stochastic Oscillator | 10.98 | 100.00 |
Toast is an end-to-end technology platform designed to address the complex needs of the restaurant industry. The company generates point-in-time revenue through sales of its restaurant-grade hardware and recurring revenue in the form of take rates on restaurant transaction volume as well as subscriptions to its software solutions. As of fiscal 2024, the company provided services to 134,000 restaurant locations primarily in the US. Toast's typical customer is a mid-market restaurant generating slightly more than $1 million in revenue annually.
Fidelity National Financial Inc is a provider of (i) title insurance, escrow and other title-related services, including trust activities, trustee sales guarantees, recordings and reconveyances and home warranty and (ii) transaction services to the real estate and mortgage industries. It operates in three segments: Title, F&G, Corporate and Other. The title segment that derives the majority of revenue consists of the operations of title insurance underwriters and related businesses, which provide title insurance and escrow and other title-related services including trust activities, trustee sales guarantees, and home warranty products. Substantially all of the company's revenue is generated in the United States.