Compare TOON & ONEG Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | TOON | ONEG |
|---|---|---|
| Founded | 2006 | 2021 |
| Country | United States | Hong Kong |
| Employees | N/A | 26 |
| Industry | Movies/Entertainment | Homebuilding |
| Sector | Consumer Discretionary | Consumer Discretionary |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 39.0M | 33.3M |
| IPO Year | 2014 | N/A |
| Metric | TOON | ONEG |
|---|---|---|
| Price | $0.69 | $1.09 |
| Analyst Decision | | |
| Analyst Count | 0 | 0 |
| Target Price | N/A | N/A |
| AVG Volume (30 Days) | 235.3K | ★ 2.4M |
| Earning Date | 05-14-2026 | 01-14-2026 |
| Dividend Yield | N/A | N/A |
| EPS Growth | ★ 9.26 | N/A |
| EPS | N/A | ★ N/A |
| Revenue | ★ $39,353,000.00 | N/A |
| Revenue This Year | N/A | N/A |
| Revenue Next Year | N/A | N/A |
| P/E Ratio | ★ N/A | N/A |
| Revenue Growth | ★ 20.75 | N/A |
| 52 Week Low | $0.53 | $0.72 |
| 52 Week High | $0.90 | $14.95 |
| Indicator | TOON | ONEG |
|---|---|---|
| Relative Strength Index (RSI) | 60.49 | 34.14 |
| Support Level | $0.68 | N/A |
| Resistance Level | $0.75 | $2.36 |
| Average True Range (ATR) | 0.04 | 1.40 |
| MACD | -0.00 | -0.92 |
| Stochastic Oscillator | 40.38 | 2.60 |
Kartoon Studios Inc is a media company developing, producing, marketing, and licensing branded animated entertainment properties and consumer products for media and retail distribution. Its portfolio features programming for toddlers to tweens, including the preschool properties Rainbow Rangers for Nick Jr. and Llama Llama for Netflix, Stan Lee's Superhero Kindergarten, Shaq's Garage, toddler brand Baby Genius, STEM-based series Thomas Edison's Secret Lab, Warren Buffett's Secret Millionaires Club, and the new preschool show, Stan Lee's Superhero Kindergarten. Its channel is available on television and mobile devices through distribution platforms, including Comcast, Cox, DISH, Sling TV, Apple TV, Roku, Android TV, Tubi, Xumo, and Amazon Fire.
OneConstruction Group Ltd is a structural steelwork contractor in Hong Kong. The company is engaged in the procurement and installation of structural steel for construction projects in Hong Kong. Its construction project includes performing site preparatory and preliminary works, developing detailed work schedules and work allocation plans, implementing construction site works, and conducting site safety supervision and quality control.