Compare TOON & DYAI Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | TOON | DYAI |
|---|---|---|
| Founded | 2006 | 1979 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Movies/Entertainment | Biotechnology: Biological Products (No Diagnostic Substances) |
| Sector | Consumer Discretionary | Health Care |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 36.3M | 30.2M |
| IPO Year | N/A | 2004 |
| Metric | TOON | DYAI |
|---|---|---|
| Price | $0.75 | $0.99 |
| Analyst Decision | | Strong Buy |
| Analyst Count | 0 | 1 |
| Target Price | N/A | ★ $3.00 |
| AVG Volume (30 Days) | 265.5K | ★ 537.8K |
| Earning Date | 11-14-2025 | 11-12-2025 |
| Dividend Yield | N/A | N/A |
| EPS Growth | N/A | N/A |
| EPS | N/A | ★ N/A |
| Revenue | ★ $39,081,000.00 | $3,342,195.00 |
| Revenue This Year | N/A | $18.18 |
| Revenue Next Year | N/A | $87.65 |
| P/E Ratio | N/A | N/A |
| Revenue Growth | ★ 22.21 | N/A |
| 52 Week Low | $0.46 | $0.71 |
| 52 Week High | $0.93 | $2.20 |
| Indicator | TOON | DYAI |
|---|---|---|
| Relative Strength Index (RSI) | 56.37 | 49.82 |
| Support Level | $0.71 | $0.85 |
| Resistance Level | $0.77 | $1.14 |
| Average True Range (ATR) | 0.05 | 0.10 |
| MACD | 0.02 | 0.01 |
| Stochastic Oscillator | 88.26 | 43.33 |
Kartoon Studios Inc is a media company developing, producing, marketing, and licensing branded animated entertainment properties and consumer products for media and retail distribution. Its portfolio features programming for toddlers to tweens, including the preschool properties Rainbow Rangers for Nick Jr. and Llama Llama for Netflix, Stan Lee's Superhero Kindergarten, Shaq's Garage, toddler brand Baby Genius, STEM-based series Thomas Edison's Secret Lab, Warren Buffett's Secret Millionaires Club, and the new preschool show, Stan Lee's Superhero Kindergarten. Its channel is available on television and mobile devices through distribution platforms, including Comcast, Cox, DISH, Sling TV, Apple TV, Roku, Android TV, Tubi, Xumo, and Amazon Fire.
Dyadic International Inc is a worldwide biotechnology platform company. It has developed a gene expression platform for producing commercial quantities of industrial enzymes and other proteins and has licensed this technology to third parties, such as Abengoa Bioenergy, BASF, Codexis and others, for use in industrial (non-pharmaceutical) applications. This technology is based on the Thermothelomyces heterothallica fungus, which the company named C1.