Compare TGL & KITT Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | TGL | KITT |
|---|---|---|
| Founded | 2020 | 2014 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Retail: Computer Software & Peripheral Equipment | Industrial Machinery/Components |
| Sector | Technology | Industrials |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 10.7M | 8.1M |
| IPO Year | 2022 | N/A |
| Metric | TGL | KITT |
|---|---|---|
| Price | $8.51 | $0.90 |
| Analyst Decision | | |
| Analyst Count | 0 | 0 |
| Target Price | N/A | N/A |
| AVG Volume (30 Days) | 1.8M | ★ 18.0M |
| Earning Date | 11-14-2025 | 11-14-2025 |
| Dividend Yield | N/A | N/A |
| EPS Growth | N/A | N/A |
| EPS | N/A | ★ N/A |
| Revenue | $2,305,713.00 | ★ $4,688,840.00 |
| Revenue This Year | N/A | $2,936.06 |
| Revenue Next Year | N/A | N/A |
| P/E Ratio | N/A | N/A |
| Revenue Growth | N/A | ★ 95.38 |
| 52 Week Low | $5.23 | $0.71 |
| 52 Week High | $780.00 | $54.36 |
| Indicator | TGL | KITT |
|---|---|---|
| Relative Strength Index (RSI) | 55.10 | 41.37 |
| Support Level | $0.26 | $0.84 |
| Resistance Level | $12.79 | $1.28 |
| Average True Range (ATR) | 6.19 | 0.24 |
| MACD | 0.75 | 0.06 |
| Stochastic Oscillator | 14.42 | 20.09 |
Treasure Global Inc. has created an online-to-offline e-commerce platform business model that offers consumers and merchants instant rebates and affiliate cashback programs, while providing a seamless e-payment solution with rebates in both e-commerce and physical retail or merchant settings. Its product is an internet application branded as the ZCITY app, which targets consumers by providing personalized deals based on their purchase history, location, and preferences. The Company has two reportable segments: (i) payment processing and e-commerce operation in its ZCITY platform, and (ii) customized software development service, and the majority of revenue comes from payment processing and e-commerce operation in its ZCITY platform.
Nauticus Robotics Inc develops fully electric autonomous robotic solutions for subsea applications. The company's business model includes using robotic systems for service, selling vehicles and components, and licensing related software to both the commercial and defense business sectors. The company's addressable markets include upstream, midstream, and downstream oil and gas, defense, offshore renewables, seafloor telecommunications, aquaculture, port security, oceanographic research, and subsea mining.