Compare TEX & SLAB Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | TEX | SLAB |
|---|---|---|
| Founded | 1933 | 1996 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Construction/Ag Equipment/Trucks | Semiconductors |
| Sector | Industrials | Technology |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 7.3B | 7.2B |
| IPO Year | 1994 | 2000 |
| Metric | TEX | SLAB |
|---|---|---|
| Price | $63.89 | $218.81 |
| Analyst Decision | Buy | Hold |
| Analyst Count | 10 | 11 |
| Target Price | $68.80 | ★ $163.13 |
| AVG Volume (30 Days) | ★ 1.0M | 337.6K |
| Earning Date | 05-01-2026 | 05-12-2026 |
| Dividend Yield | ★ 1.12% | N/A |
| EPS Growth | N/A | ★ 66.61 |
| EPS | N/A | ★ N/A |
| Revenue | ★ $5,421,000,000.00 | $491,625,000.00 |
| Revenue This Year | $47.67 | $20.49 |
| Revenue Next Year | $6.66 | $16.65 |
| P/E Ratio | N/A | ★ N/A |
| Revenue Growth | ★ 5.73 | N/A |
| 52 Week Low | $41.70 | $115.51 |
| 52 Week High | $71.50 | $219.68 |
| Indicator | TEX | SLAB |
|---|---|---|
| Relative Strength Index (RSI) | 56.61 | 59.15 |
| Support Level | $58.36 | $215.02 |
| Resistance Level | $65.64 | $219.18 |
| Average True Range (ATR) | 2.45 | 1.42 |
| MACD | 0.44 | -0.16 |
| Stochastic Oscillator | 80.34 | 69.43 |
Terex is a global manufacturer of aerial work platforms, materials processing equipment, and specialty equipment for the waste, recycling, and utility industries. Its current composition is a result of numerous acquisitions over several decades to focus on a smaller group of light construction and other vocational equipment, having divested a handful of underperforming businesses, particularly in cranes and other lifting equipment. These remaining segments see heavy demand in nonresidential construction (aerial work platforms—40% sales), aggregates/mining (materials processing—30% sales), environmental, waste/recycling and utilities (environmental solutions group—30% sales).
Silicon Laboratories Inc Inc is a provider of secure, intelligent wireless technology for a more connected world. The company's integrated hardware and software platform, intuitive development tools, industry ecosystem, and robust support help customers build industrial, commercial, home, and life applications. Company make it easy for developers to solve complex wireless challenges throughout the product lifecycle and get to market quickly with solutions that transform industries, grow economies, and improve lives. Company operates in USA, China, Taiwan and Rest of World, with maximum revenue from rest of the world.