Compare TEVA & AIG Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
| Metric | TEVA | AIG |
|---|---|---|
| Founded | 1901 | 1919 |
| Country | Israel | United States |
| Employees | 32842 | N/A |
| Industry | Biotechnology: Pharmaceutical Preparations | Life Insurance |
| Sector | Health Care | Finance |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 36.7B | 39.6B |
| IPO Year | N/A | 2006 |
| Metric | TEVA | AIG |
|---|---|---|
| Price | $29.66 | $74.50 |
| Analyst Decision | Strong Buy | Hold |
| Analyst Count | 8 | 14 |
| Target Price | $37.38 | ★ $87.92 |
| AVG Volume (30 Days) | ★ 6.7M | 3.7M |
| Earning Date | 04-29-2026 | 04-30-2026 |
| Dividend Yield | N/A | ★ 2.38% |
| EPS Growth | N/A | ★ 350.23 |
| EPS | N/A | ★ 5.43 |
| Revenue | N/A | ★ $26,775,000,000.00 |
| Revenue This Year | N/A | $11.26 |
| Revenue Next Year | $2.51 | $4.93 |
| P/E Ratio | $28.19 | ★ $13.87 |
| Revenue Growth | ★ N/A | N/A |
| 52 Week Low | $12.47 | $71.25 |
| 52 Week High | $37.35 | $88.07 |
| Indicator | TEVA | AIG |
|---|---|---|
| Relative Strength Index (RSI) | 41.72 | 39.33 |
| Support Level | $28.38 | $73.10 |
| Resistance Level | $31.99 | $81.88 |
| Average True Range (ATR) | 0.99 | 1.46 |
| MACD | -0.02 | -0.31 |
| Stochastic Oscillator | 42.11 | 19.43 |
Teva Pharmaceutical, based in Israel, is the leading generic drug manufacturer in the world. Teva derives half of its sales from North America and makes up a high-single-digit percentage of the total number of generic prescriptions in the US. It also has a significant presence in Europe, Japan, Russia, and Israel. Besides generics, Teva has a portfolio of innovative medicines and biosimilars in three main therapeutic areas: the central nervous system with Copaxone, Ajovy, and Austedo; respiratory with Qvar and ProAir; and oncology with Truxima, Herzuma, and Bendeka/Treanda. Teva also sells active pharmaceutical ingredients, offers contract manufacturing services, and owns Anda, a US-based generic and specialty drug distributor.
American International Group is one of the largest insurance and financial services firms in the world and has a global footprint. It operates through a wide range of subsidiaries that provide property, casualty, and life insurance. The company recently spun off its life insurance operations (Corebridge), but still retains a minority stake.