Compare TEF & ZS Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | TEF | ZS |
|---|---|---|
| Founded | 1924 | 2007 |
| Country | Spain | United States |
| Employees | N/A | N/A |
| Industry | Telecommunications Equipment | EDP Services |
| Sector | Telecommunications | Technology |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 23.3B | 52.0B |
| IPO Year | 1987 | 2018 |
| Metric | TEF | ZS |
|---|---|---|
| Price | $4.09 | $228.07 |
| Analyst Decision | Hold | Buy |
| Analyst Count | 1 | 34 |
| Target Price | N/A | ★ $323.73 |
| AVG Volume (30 Days) | 1.4M | ★ 1.8M |
| Earning Date | 11-04-2025 | 11-25-2025 |
| Dividend Yield | ★ 6.18% | N/A |
| EPS Growth | N/A | N/A |
| EPS | N/A | ★ N/A |
| Revenue | ★ $48,832,570,697.00 | $2,833,272,000.00 |
| Revenue This Year | N/A | $27.01 |
| Revenue Next Year | $0.79 | $19.32 |
| P/E Ratio | N/A | N/A |
| Revenue Growth | 2.59 | ★ 23.24 |
| 52 Week Low | $3.89 | $164.78 |
| 52 Week High | $5.72 | $336.99 |
| Indicator | TEF | ZS |
|---|---|---|
| Relative Strength Index (RSI) | 44.26 | 30.01 |
| Support Level | $3.95 | $226.78 |
| Resistance Level | $4.02 | $231.06 |
| Average True Range (ATR) | 0.06 | 5.14 |
| MACD | 0.01 | 1.82 |
| Stochastic Oscillator | 46.74 | 10.12 |
Telefonica is a telecom operator with presence in Spain (where it is the incumbent operator), the UK, Germany, Brazil, and Latin American countries. The company derives more than 30% of its revenue from Spain, close to 20% from Germany, and 20% from Brazil. Its UK operations are held through a joint venture with Virgin Media. For several years Telefonica has been simplifying its corporate structure by selling noncore assets.
Zscaler is a software-as-a-service, or SaaS, firm focusing on providing cloud-native cybersecurity solutions to primarily enterprise customers. Zscaler's offerings can be broadly partitioned into Zscaler Internet Access, which provides secure access to external applications, and Zscaler Private Access, which provides secure access to internal applications. The firm is headquartered in San Jose, California, and went public in 2018.