Compare TDY & IX Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
| Metric | TDY | IX |
|---|---|---|
| Founded | 1960 | 1950 |
| Country | United States | Japan |
| Employees | N/A | N/A |
| Industry | Industrial Machinery/Components | Diversified Financial Services |
| Sector | Industrials | Finance |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 32.1B | 33.8B |
| IPO Year | 2000 | N/A |
| Metric | TDY | IX |
|---|---|---|
| Price | $646.95 | $30.19 |
| Analyst Decision | Strong Buy | |
| Analyst Count | 9 | 0 |
| Target Price | ★ $650.33 | N/A |
| AVG Volume (30 Days) | 258.2K | ★ 429.5K |
| Earning Date | 04-22-2026 | 01-01-0001 |
| Dividend Yield | N/A | ★ 2.43% |
| EPS Growth | ★ 9.70 | N/A |
| EPS | ★ 18.88 | N/A |
| Revenue | ★ $1,020,400,000.00 | N/A |
| Revenue This Year | $5.52 | $7.82 |
| Revenue Next Year | $5.08 | $5.97 |
| P/E Ratio | $34.76 | ★ $12.93 |
| Revenue Growth | N/A | ★ N/A |
| 52 Week Low | $419.00 | $17.75 |
| 52 Week High | $693.38 | $37.04 |
| Indicator | TDY | IX |
|---|---|---|
| Relative Strength Index (RSI) | 48.12 | 34.18 |
| Support Level | $525.76 | $29.41 |
| Resistance Level | $674.63 | $30.82 |
| Average True Range (ATR) | 16.73 | 0.74 |
| MACD | -6.80 | -0.62 |
| Stochastic Oscillator | 21.48 | 1.77 |
Teledyne Technologies Inc provides enabling technologies to sense, analyze and distribute information for industrial growth markets that require advanced technology and high reliability. The firm operates in four segments: Digital Imaging, Instrumentation, Aerospace and Defense Electronics, and Engineered Systems. The Digital Imaging segment, that derives maximum revenue, includes high-performance sensors, cameras and systems, within the visible, infrared and X-ray spectra for use in industrial, government and medical applications, as well as MEMS and high-performance, high-reliability semiconductors including analog-to-digital and digital-to-analog converters. Geographically, the company operates in United States, Europe, Asia, and All other.
ORIX Corp is a diversified financial services company with operations in Corporate Financial Services, Maintenance Leasing, Real Estate, PE Investment and Concession, Environment and Energy, Insurance, Banking and Credit, Aircraft and Ships, ORIX USA, ORIX Europe, Asia, and Australia and engages in various other fee businesses by providing products and services aligned with customer needs to its core customer base of domestic small and medium-sized enterprises. Orix's numerous divisions finance leases of large-ticket items like ships, airplanes, and technology equipment. The company generates the majority of its revenue from Corporate Financial Services and Maintenance Leasing operations and Real Estate operations.