Compare TARS & AVPT Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | TARS | AVPT |
|---|---|---|
| Founded | 2016 | 2001 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Medicinal Chemicals and Botanical Products | Computer Software: Prepackaged Software |
| Sector | Health Care | Technology |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 2.8B | 2.7B |
| IPO Year | 2020 | N/A |
| Metric | TARS | AVPT |
|---|---|---|
| Price | $64.62 | $10.57 |
| Analyst Decision | Strong Buy | Buy |
| Analyst Count | 8 | 10 |
| Target Price | ★ $77.13 | $18.40 |
| AVG Volume (30 Days) | 518.8K | ★ 2.1M |
| Earning Date | 02-24-2026 | 02-26-2026 |
| Dividend Yield | N/A | N/A |
| EPS Growth | N/A | N/A |
| EPS | N/A | ★ 0.01 |
| Revenue | $366,100,000.00 | ★ $393,993,000.00 |
| Revenue This Year | $147.71 | $28.18 |
| Revenue Next Year | $53.74 | $17.77 |
| P/E Ratio | ★ N/A | $1,292.95 |
| Revenue Growth | ★ 182.44 | 24.71 |
| 52 Week Low | $38.51 | $10.12 |
| 52 Week High | $85.25 | $20.25 |
| Indicator | TARS | AVPT |
|---|---|---|
| Relative Strength Index (RSI) | 29.94 | 26.75 |
| Support Level | $61.67 | $12.31 |
| Resistance Level | $67.45 | $12.96 |
| Average True Range (ATR) | 2.94 | 0.45 |
| MACD | -0.45 | -0.22 |
| Stochastic Oscillator | 12.06 | 14.35 |
Tarsus Pharmaceuticals Inc is a commercial-stage biopharmaceutical company focused on the development and commercialization of therapeutics, starting with eye care. The company is focused on the development and commercialization of first-in-class therapeutic candidates to provide treatment for ophthalmic conditions. The company's candidate XDEMVY is a novel investigational eye drop to treat blepharitis caused by the infestation of Demodex mites, referred to as Demodex blepharitis.
AvePoint Inc provides customizable solutions to optimize SaaS operations, enable secure collaboration, and accelerate digital transformation across technologies and industries. Its Confidence Platform delivers a comprehensive set of cloud-based solutions enabling IT operations, development operations, and cybersecurity professionals to monitor and secure the digital workplace using SaaS tools.