Compare SUN & ARW Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
| Metric | SUN | ARW |
|---|---|---|
| Founded | 1960 | 1935 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Integrated oil Companies | Electronic Components |
| Sector | Energy | Technology |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 14.1B | 11.6B |
| IPO Year | 2012 | 1994 |
| Metric | SUN | ARW |
|---|---|---|
| Price | $78.52 | $219.42 |
| Analyst Decision | Strong Buy | Hold |
| Analyst Count | 6 | 3 |
| Target Price | $68.33 | ★ $136.00 |
| AVG Volume (30 Days) | 382.5K | ★ 424.0K |
| Earning Date | 05-05-2026 | 05-07-2026 |
| Dividend Yield | ★ 5.45% | N/A |
| EPS Growth | N/A | ★ 49.93 |
| EPS | N/A | ★ 9.81 |
| Revenue | $25,201,000,000.00 | ★ $30,852,935,000.00 |
| Revenue This Year | $63.67 | $13.55 |
| Revenue Next Year | $0.84 | $4.58 |
| P/E Ratio | $26.93 | ★ $21.92 |
| Revenue Growth | ★ 11.05 | 10.49 |
| 52 Week Low | $47.98 | $101.79 |
| 52 Week High | $80.22 | $237.33 |
| Indicator | SUN | ARW |
|---|---|---|
| Relative Strength Index (RSI) | 54.45 | 54.90 |
| Support Level | $73.60 | $197.09 |
| Resistance Level | $78.06 | $219.22 |
| Average True Range (ATR) | 1.80 | 6.52 |
| MACD | 0.09 | 0.57 |
| Stochastic Oscillator | 61.70 | 58.38 |
Sunoco LP is engaged in the distribution of motor fuels to independent dealers, distributors, and other commercial customers as well as the distribution of motor fuels to end-use customers at retail sites operated by commission agents. It is a growth-oriented master limited partnership (MLP) that operates as a wholesale and retail fuel distributor in the United States. The firm operates through the Fuel Distribution; Pipeline Systems; Refinery and Terminals segments. It generates the majority of its revenue from the Fuel Distribution segment. It distributes motor fuel to convenience stores, dealers, and commercial customers in various states.
Arrow Electronics Inc. is a provider of products, services, and solutions to industrial and commercial users of electronic components and enterprise computing solutions. It has one of the world's broadest portfolios of product offerings available from electronic components and enterprise computing solutions suppliers, coupled with a range of services, solutions, and software, the company helps industrial and commercial customers introduce products, reduce their time to market, and enhance their overall competitiveness. The company has two business segments, the global components business and the global enterprise computing solutions.