Compare SU & TRV Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
| Metric | SU | TRV |
|---|---|---|
| Founded | 1917 | 1853 |
| Country | Canada | United States |
| Employees | N/A | N/A |
| Industry | Integrated oil Companies | Property-Casualty Insurers |
| Sector | Energy | Finance |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 67.5B | 65.3B |
| IPO Year | 1998 | 2004 |
| Metric | SU | TRV |
|---|---|---|
| Price | $59.77 | $302.13 |
| Analyst Decision | Strong Buy | Hold |
| Analyst Count | 2 | 14 |
| Target Price | $64.50 | ★ $308.15 |
| AVG Volume (30 Days) | ★ 4.6M | 1.3M |
| Earning Date | 01-01-0001 | 04-22-2026 |
| Dividend Yield | ★ 2.91% | 1.47% |
| EPS Growth | N/A | ★ 27.76 |
| EPS | N/A | ★ 27.43 |
| Revenue | N/A | ★ $48,828,000,000.00 |
| Revenue This Year | N/A | N/A |
| Revenue Next Year | $1.59 | $3.18 |
| P/E Ratio | $15.79 | ★ $10.90 |
| Revenue Growth | N/A | ★ 5.18 |
| 52 Week Low | $30.79 | $230.43 |
| 52 Week High | $58.63 | $313.12 |
| Indicator | SU | TRV |
|---|---|---|
| Relative Strength Index (RSI) | 72.42 | 53.02 |
| Support Level | $38.37 | $280.43 |
| Resistance Level | N/A | $304.00 |
| Average True Range (ATR) | 1.34 | 5.85 |
| MACD | -0.03 | -1.43 |
| Stochastic Oscillator | 92.88 | 45.94 |
Suncor Energy Inc is an integrated energy company. The company's operations span the full energy value chain, including oil sands mining and in situ operations, upgrading, offshore production, petroleum refining in Canada and the U.S., marketing and trading, and nationwide PetroCanada retail and wholesale networks delivering reliable energy that fuels economic growth and meets the needs of customers across Canada and globally. It also conducts energy trading activities focused principally on the marketing and trading of crude oil, natural gas, byproducts, refined products, & power. The company's operating segments include Oil Sands, Exploration & Production, Refining & Marketing (R&M), & Corporate & eliminations. Geographically, the company generates a majority of its revenue from Canada.
Travelers offers a broad product range and participates in both commercial and personal insurance lines. Its commercial operations offer a variety of coverage types for companies of any size but concentrate on serving midsize businesses. Its personal lines are roughly evenly split between auto and homeowners insurance.