Compare STX & RTX Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | STX | RTX |
|---|---|---|
| Founded | 1978 | 1934 |
| Country | Singapore | United States |
| Employees | N/A | N/A |
| Industry | Electronic Components | Aerospace |
| Sector | Technology | Industrials |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 181.5B | 281.7B |
| IPO Year | 2002 | 1994 |
| Metric | STX | RTX |
|---|---|---|
| Price | $794.56 | $208.90 |
| Analyst Decision | Buy | Buy |
| Analyst Count | 21 | 12 |
| Target Price | ★ $604.14 | $204.25 |
| AVG Volume (30 Days) | ★ 4.9M | 4.7M |
| Earning Date | 04-28-2026 | 04-21-2026 |
| Dividend Yield | 0.46% | ★ 1.57% |
| EPS Growth | ★ 105.32 | 39.72 |
| EPS | ★ 13.90 | 3.08 |
| Revenue | $7,384,000,000.00 | ★ $80,738,000,000.00 |
| Revenue This Year | $27.73 | $6.50 |
| Revenue Next Year | $25.06 | $6.71 |
| P/E Ratio | ★ $61.15 | $68.15 |
| Revenue Growth | N/A | ★ 17.15 |
| 52 Week Low | $163.72 | $155.56 |
| 52 Week High | $1,145.00 | $226.88 |
| Indicator | STX | RTX |
|---|---|---|
| Relative Strength Index (RSI) | 43.46 | 43.57 |
| Support Level | $793.95 | $192.36 |
| Resistance Level | $940.65 | $214.50 |
| Average True Range (ATR) | 59.06 | 4.28 |
| MACD | -4.46 | -2.54 |
| Stochastic Oscillator | 13.93 | 6.36 |
Seagate Technology is a leading supplier of hard disk drives for data storage to the enterprise and consumer markets. It forms a practical duopoly in the market with its chief rival, Western Digital; they are both vertically integrated.
RTX is an aerospace and defense manufacturer formed from the merger of United Technologies and Raytheon, with roughly equal exposure across three segments, mostly as a supplier to commercial aerospace and to the defense market: Collins Aerospace, a diversified aerospace supplier; Pratt & Whitney, a commercial and military aircraft engine manufacturer; and Raytheon, a defense prime contractor providing a mix of missiles, missile defense systems, sensors, hardware, and communications technology to the military.