Compare STNE & NYAX Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
| Metric | STNE | NYAX |
|---|---|---|
| Founded | 2012 | 2005 |
| Country | Cayman Islands | Israel |
| Employees | N/A | N/A |
| Industry | EDP Services | |
| Sector | Technology | |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 2.7B | 2.6B |
| IPO Year | 2018 | 2022 |
| Metric | STNE | NYAX |
|---|---|---|
| Price | $9.57 | $51.40 |
| Analyst Decision | Buy | Buy |
| Analyst Count | 7 | 4 |
| Target Price | $19.07 | ★ $49.50 |
| AVG Volume (30 Days) | ★ 3.4M | 10.6K |
| Earning Date | 05-14-2026 | 05-12-2026 |
| Dividend Yield | N/A | N/A |
| EPS Growth | N/A | N/A |
| EPS | N/A | N/A |
| Revenue | N/A | N/A |
| Revenue This Year | $15.07 | $30.66 |
| Revenue Next Year | $6.05 | $21.70 |
| P/E Ratio | ★ N/A | $89.78 |
| Revenue Growth | N/A | N/A |
| 52 Week Low | $9.45 | $39.17 |
| 52 Week High | $19.95 | $76.86 |
| Indicator | STNE | NYAX |
|---|---|---|
| Relative Strength Index (RSI) | 29.82 | 30.60 |
| Support Level | N/A | $41.76 |
| Resistance Level | $11.58 | $60.19 |
| Average True Range (ATR) | 0.41 | 1.96 |
| MACD | -0.16 | -2.03 |
| Stochastic Oscillator | 2.53 | 4.79 |
StoneCo Ltd is a provider of financial technology solutions. It serves MSMBs solutions, at fair prices, and provides the customer experience to help them manage their businesses and sell more. Its Stone Business Model combines end-to-end, cloud-based technology platforms; differentiated hyper-local and integrated distribution approaches; and white-glove, on-demand customer service. The brands of the company include: Stone: For small and medium-sized businesses, all management is integrated with the payment terminal, business bank account, and card, all within the same app. Ton: For micro-entrepreneurs and freelancers, modern card machines, sales via Pix or TapTon, and a Super Account. Stone pagar.me for those who sell online. Digital payment technology for all types of businesses.
Nayax Ltd is an end-to-end retail technology platform for unattended commerce. It unifies payments, operations management, and customer engagement tools into a powerful, adaptable platform for modern commerce. It provides solutions that empower businesses to enhance customer experience, accept cashless payments, and manage their operations with a robust Internet of Things (IoT) software platform, helping achieve long-term growth. The company addresses a broad range of retail verticals, including all types of vending machines, coffee machines, unattended checkout counters, self-service kiosks, ticketing machines, car wash stations, gaming machines, amusement rides, laundromats, EV charging stations, and many more.