Compare STKH & SXTC Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | STKH | SXTC |
|---|---|---|
| Founded | 2018 | 2005 |
| Country | Israel | China |
| Employees | 24 | N/A |
| Industry | Packaged Foods | Biotechnology: Pharmaceutical Preparations |
| Sector | Consumer Staples | Health Care |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 2.0M | 2.0M |
| IPO Year | N/A | 2017 |
| Metric | STKH | SXTC |
|---|---|---|
| Price | $1.41 | $2.25 |
| Analyst Decision | | |
| Analyst Count | 0 | 0 |
| Target Price | N/A | N/A |
| AVG Volume (30 Days) | 17.9K | ★ 23.2M |
| Earning Date | 01-01-0001 | 01-01-0001 |
| Dividend Yield | N/A | N/A |
| EPS Growth | N/A | N/A |
| EPS | N/A | N/A |
| Revenue | N/A | N/A |
| Revenue This Year | N/A | N/A |
| Revenue Next Year | N/A | N/A |
| P/E Ratio | N/A | N/A |
| Revenue Growth | N/A | N/A |
| 52 Week Low | $0.48 | $0.03 |
| 52 Week High | $6.97 | $6.98 |
| Indicator | STKH | SXTC |
|---|---|---|
| Relative Strength Index (RSI) | 32.17 | 54.88 |
| Support Level | $1.27 | $1.21 |
| Resistance Level | $1.95 | $2.37 |
| Average True Range (ATR) | 0.12 | 0.39 |
| MACD | -0.01 | -0.07 |
| Stochastic Oscillator | 27.98 | 16.82 |
Steakholder Foods Ltd is engaged in transforming the alternative protein industries through its technology. The group specializes in developing and selling 3D-printing production machines, supported by proprietary premix blends, formulated from the highest-quality raw ingredients. These tools help manufacturers of all sizes efficiently produce foods that meet consumer expectations for taste, texture, and appearance and offer a safe and sustainable alternative to industrialized meat and seafood production. The company's expertise in creating alternative protein products replicating traditional meats' complex textures such as beef steaks, white fish, shrimp, and eel. It also explores the integration of cultivated cells, preparing for future advancements in food technology.
China SXT Pharmaceuticals Inc is a pharmaceutical company that is focused on the research, development, manufacture, marketing, and sales of Traditional Chinese Medicine Pieces (TCMP), particularly, TCMP (Directed-oral TCMP, and After-soaking TCMP) which is a sort of Traditional Chinese Medicine (TCM) that has been processed to be ready for use without decoction. Geographically, the firm generates its revenue from the People's Republic of China.