Compare STGW & DAO Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
| Metric | STGW | DAO |
|---|---|---|
| Founded | 1980 | 2006 |
| Country | United States | China |
| Employees | N/A | N/A |
| Industry | | Other Consumer Services |
| Sector | | Real Estate |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 1.4B | 1.2B |
| IPO Year | N/A | 2019 |
| Metric | STGW | DAO |
|---|---|---|
| Price | $5.16 | $9.02 |
| Analyst Decision | Buy | |
| Analyst Count | 6 | 0 |
| Target Price | ★ $8.46 | N/A |
| AVG Volume (30 Days) | ★ 1.5M | 131.0K |
| Earning Date | 11-06-2025 | 11-20-2025 |
| Dividend Yield | N/A | N/A |
| EPS Growth | ★ 1954.71 | 155.59 |
| EPS | 0.06 | ★ 0.17 |
| Revenue | ★ $2,890,264,000.00 | $798,421,874.00 |
| Revenue This Year | $4.53 | $5.23 |
| Revenue Next Year | $7.81 | $13.46 |
| P/E Ratio | $93.02 | ★ $53.33 |
| Revenue Growth | ★ 6.75 | N/A |
| 52 Week Low | $4.03 | $6.30 |
| 52 Week High | $7.48 | $11.82 |
| Indicator | STGW | DAO |
|---|---|---|
| Relative Strength Index (RSI) | 42.69 | 44.73 |
| Support Level | $5.51 | $8.38 |
| Resistance Level | $6.00 | $9.09 |
| Average True Range (ATR) | 0.20 | 0.40 |
| MACD | -0.06 | -0.02 |
| Stochastic Oscillator | 5.08 | 41.78 |
Stagwell Inc is the challenger holding company built to transform marketing. It delivers scaled creative performance for the world's ambitious brands, connecting culture-moving creativity with a technology to harmonize the art and science of marketing. The company's segments include Integrated Agencies Network; Brand Performance Network; and Communications Network. It generates maximum revenue from the Integrated Agencies Network segment. Geographically, it derives a majority of its revenue from the United States.
Youdao Inc develops and markets software applications. It engages in developing technologies to provide learning content, applications, and solutions. The firm operates in three segments: Learning services, Smart devices, and Online marketing services. The majority of its revenue comes from the Learning services segment, which generates revenues from online courses, mainly including Youdao Premium Courses, NetEase Cloud Classroom, and China University MOOC. The learning products segment includes sales of smart devices such as the Youdao Dictionary Pen and the Youdao Pocket Translator. Geographically, all of its revenue is generated from the People's Republic of China.