Compare SRI & PEW Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | SRI | PEW |
|---|---|---|
| Founded | 1965 | 2007 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Auto Parts:O.E.M. | Other Specialty Stores |
| Sector | Consumer Discretionary | Consumer Discretionary |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 161.7M | 143.2M |
| IPO Year | 1997 | N/A |
| Metric | SRI | PEW |
|---|---|---|
| Price | $5.80 | $3.15 |
| Analyst Decision | Buy | Strong Buy |
| Analyst Count | 1 | 1 |
| Target Price | ★ $16.00 | $6.75 |
| AVG Volume (30 Days) | 136.2K | ★ 547.4K |
| Earning Date | 11-05-2025 | 11-13-2025 |
| Dividend Yield | N/A | N/A |
| EPS Growth | N/A | N/A |
| EPS | N/A | ★ N/A |
| Revenue | ★ $874,357,000.00 | $92,782,000.00 |
| Revenue This Year | N/A | N/A |
| Revenue Next Year | $7.68 | $6.69 |
| P/E Ratio | N/A | N/A |
| Revenue Growth | N/A | ★ N/A |
| 52 Week Low | $3.54 | $3.06 |
| 52 Week High | $9.10 | $21.40 |
| Indicator | SRI | PEW |
|---|---|---|
| Relative Strength Index (RSI) | 43.30 | 26.37 |
| Support Level | $5.73 | $3.05 |
| Resistance Level | $6.11 | $3.30 |
| Average True Range (ATR) | 0.24 | 0.15 |
| MACD | 0.04 | 0.00 |
| Stochastic Oscillator | 18.92 | 14.41 |
Stoneridge Inc is a manufacturer of electrical and electronic components used in automotive vehicles. The company produces instrumentation systems, vehicle management electronics, application-specific switches and actuators, sensors, security alarms, and vehicle tracking devices and monitoring services for commercial, automotive, off-highway, and agricultural vehicle markets. The company has three reportable segments: Control Devices, Electronics, and Stoneridge Brazil. It generates the majority of its revenue from the Electronics segment that produces driver information systems, camera-based vision systems, connectivity, and compliance products, and electronic control units. Its geographic segments include America, South America, Europe and Other.
GrabAGun Digital Holdings Inc is a multi-brand eCommerce retailer of firearms, ammunition, and related accessories.