Compare SRG & NGS Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
| Metric | SRG | NGS |
|---|---|---|
| Founded | 2014 | 1998 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Real Estate Investment Trusts | Oilfield Services/Equipment |
| Sector | Real Estate | Energy |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 236.0M | 420.9M |
| IPO Year | 2015 | 2002 |
| Metric | SRG | NGS |
|---|---|---|
| Price | $3.28 | $32.20 |
| Analyst Decision | | Strong Buy |
| Analyst Count | 0 | 3 |
| Target Price | N/A | ★ $35.67 |
| AVG Volume (30 Days) | ★ 171.0K | 97.3K |
| Earning Date | 11-14-2025 | 11-10-2025 |
| Dividend Yield | N/A | ★ 1.36% |
| EPS Growth | N/A | ★ 14.85 |
| EPS | N/A | ★ 1.47 |
| Revenue | $17,406,000.00 | ★ $166,824,000.00 |
| Revenue This Year | N/A | $9.50 |
| Revenue Next Year | N/A | $13.88 |
| P/E Ratio | ★ N/A | $22.02 |
| Revenue Growth | N/A | ★ 9.53 |
| 52 Week Low | $2.43 | $16.73 |
| 52 Week High | $4.56 | $33.82 |
| Indicator | SRG | NGS |
|---|---|---|
| Relative Strength Index (RSI) | 36.58 | 55.79 |
| Support Level | $3.38 | $31.70 |
| Resistance Level | $3.68 | $33.15 |
| Average True Range (ATR) | 0.13 | 1.06 |
| MACD | 0.00 | -0.12 |
| Stochastic Oscillator | 6.48 | 47.31 |
Seritage Growth Properties is principally engaged in the ownership, development, redevelopment, management, and leasing of diversified and mixed-use properties throughout the United States.
Natural Gas Services Group Inc provides natural gas compression equipment and services to the energy industry. The company manufactures, fabricates, rents, sells, and maintains natural gas compressors and flare systems for oil and natural gas production and plant facilities. Its operating units include Rental, Sales, and Aftermarket services. The company generates the majority of its revenue by renting out low- to medium-horsepower compression equipment to natural gas production companies in unconventional oil and gas regions of the United States.