Compare SPCB & MGN Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
| Metric | SPCB | MGN |
|---|---|---|
| Founded | 1988 | 2020 |
| Country | Israel | Malaysia |
| Employees | N/A | N/A |
| Industry | Semiconductors | |
| Sector | Technology | |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 43.8M | 43.0M |
| IPO Year | N/A | 2025 |
| Metric | SPCB | MGN |
|---|---|---|
| Price | $8.90 | $1.90 |
| Analyst Decision | Strong Buy | |
| Analyst Count | 1 | 0 |
| Target Price | ★ $18.00 | N/A |
| AVG Volume (30 Days) | ★ 73.4K | 47.3K |
| Earning Date | 11-13-2025 | 01-29-2026 |
| Dividend Yield | N/A | N/A |
| EPS Growth | ★ N/A | N/A |
| EPS | ★ 0.84 | 0.07 |
| Revenue | ★ $26,739,000.00 | $13,484,571.00 |
| Revenue This Year | N/A | N/A |
| Revenue Next Year | $27.13 | N/A |
| P/E Ratio | ★ $10.60 | $26.49 |
| Revenue Growth | ★ N/A | N/A |
| 52 Week Low | $3.14 | $1.30 |
| 52 Week High | $18.95 | $8.63 |
| Indicator | SPCB | MGN |
|---|---|---|
| Relative Strength Index (RSI) | 43.64 | N/A |
| Support Level | $8.64 | N/A |
| Resistance Level | $9.92 | N/A |
| Average True Range (ATR) | 0.49 | 0.00 |
| MACD | 0.04 | 0.00 |
| Stochastic Oscillator | 28.62 | 0.00 |
SuperCom Ltd is an Israel-based provider of traditional and digital identity solutions, providing safety, identification, tracking, and security products to governments and organizations. The company comprises three main Strategic Business Units: e-Gov; IoT, which is the key revenue driver; and Cyber Security. The Company's IoT products and solutions reliably identify, track and monitor people or objects in real time, enabling the customers to detect unauthorized movement of people, vehicles and other monitored objects. The geographical segments of the company include Africa, European countries, South America, the United States, Israel, and APAC.
Megan Holdings Ltd is principally engaged in the development, construction and maintenance of aquaculture farms and related works. Its operations are based in Malaysia. The company's operating segments include: Aquaculture and agriculture; Industrial solutions; and Investment in marketable securities. It derives maximum revenue from Aquaculture and agriculture, which involves development, construction, and maintenance of aquaculture and agriculture farms and related works.