Compare SPB & NEXT Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
| Metric | SPB | NEXT |
|---|---|---|
| Founded | 1906 | 2010 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Industrial Machinery/Components | Oil & Gas Production |
| Sector | Miscellaneous | Energy |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 2.0B | 2.0B |
| IPO Year | 1994 | 2014 |
| Metric | SPB | NEXT |
|---|---|---|
| Price | $90.69 | $6.88 |
| Analyst Decision | Strong Buy | Hold |
| Analyst Count | 5 | 2 |
| Target Price | ★ $82.40 | $8.00 |
| AVG Volume (30 Days) | 342.0K | ★ 2.8M |
| Earning Date | 05-07-2026 | 05-01-2026 |
| Dividend Yield | ★ 2.31% | N/A |
| EPS Growth | ★ N/A | N/A |
| EPS | ★ 1.01 | N/A |
| Revenue | ★ $3,802,100,000.00 | N/A |
| Revenue This Year | $2.03 | N/A |
| Revenue Next Year | $1.85 | N/A |
| P/E Ratio | $87.54 | ★ N/A |
| Revenue Growth | ★ 20.86 | N/A |
| 52 Week Low | $49.99 | $4.75 |
| 52 Week High | $99.06 | $11.23 |
| Indicator | SPB | NEXT |
|---|---|---|
| Relative Strength Index (RSI) | 57.53 | 46.48 |
| Support Level | $79.63 | $4.89 |
| Resistance Level | $90.60 | $8.36 |
| Average True Range (ATR) | 3.06 | 0.35 |
| MACD | -0.22 | 0.04 |
| Stochastic Oscillator | 33.47 | 78.37 |
Spectrum Brands Holdings Inc is consumer products and home essentials company. The company is a supplier of consumer batteries, residential locksets, residential builders' hardware, grooming products and personal care products. The company manages the businesses in product-focused segments; Home and Personal Care, which generates maximum revenue; Global Pet Care; and Home and Garden. The company manufactures, markets and distributes its products globally in the North America, Europe, Middle East & Africa, Latin America, and Asia-Pacific. It generates maximum revenue from North America.
NextDecade Corp is a Houston-based energy company engaged in construction and development activities related to the liquefaction of natural gas, the sale of LNG, and the capture and storage of CO2 emissions. The group is constructing and developing a natural gas liquefaction and export facility located in the Rio Grande Valley near Brownsville, Texas (the Rio Grande LNG Facility). It also engaged in NEXT Carbon Solutions, advancing proprietary processes to lower the cost of utilizing carbon capture and storage (CCS) and help companies reduce their emissions and achieve their clean energy goals.