Compare SOPH & PKE Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | SOPH | PKE |
|---|---|---|
| Founded | 2011 | 1954 |
| Country | Switzerland | United States |
| Employees | N/A | N/A |
| Industry | Biotechnology: Biological Products (No Diagnostic Substances) | Military/Government/Technical |
| Sector | Health Care | Industrials |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 330.4M | 389.4M |
| IPO Year | 2021 | N/A |
| Metric | SOPH | PKE |
|---|---|---|
| Price | $4.81 | $20.64 |
| Analyst Decision | Strong Buy | |
| Analyst Count | 1 | 0 |
| Target Price | ★ $7.00 | N/A |
| AVG Volume (30 Days) | ★ 105.6K | 87.0K |
| Earning Date | 11-04-2025 | 01-13-2026 |
| Dividend Yield | N/A | ★ 2.44% |
| EPS Growth | N/A | ★ 5.81 |
| EPS | N/A | ★ 0.36 |
| Revenue | ★ $73,297,000.00 | $63,128,000.00 |
| Revenue This Year | $18.32 | N/A |
| Revenue Next Year | $15.61 | N/A |
| P/E Ratio | ★ N/A | $57.01 |
| Revenue Growth | ★ 13.66 | 7.63 |
| 52 Week Low | $2.58 | $11.97 |
| 52 Week High | $5.30 | $21.52 |
| Indicator | SOPH | PKE |
|---|---|---|
| Relative Strength Index (RSI) | 55.20 | 62.03 |
| Support Level | $4.54 | $20.20 |
| Resistance Level | $4.84 | $21.20 |
| Average True Range (ATR) | 0.27 | 0.65 |
| MACD | -0.02 | 0.16 |
| Stochastic Oscillator | 42.11 | 76.85 |
Sophia Genetics SA is a healthcare technology company dedicated to establishing the practice of data-driven medicine as the standard of care and for life sciences research. It has built a cloud-based SaaS platform capable of analyzing data and generating insights from complex multimodal data sets and different diagnostic modalities. The Company had a physical presence in three countries outside of its headquarters in Switzerland: France, the United States, and Brazil.
Park Aerospace Corp designs is an aerospace company which develops and manufactures solution and hot-melt composite materials used to produce composite structures for the aerospace markets. Its composite materials include film adhesives and lightning strike protection materials. Its composite materials are used to produce primary and secondary structures for jet engines, large and regional transport aircraft, military aircraft, Unmanned Aerial Vehicles (UAVs commonly referred to as drones), business jets, general aviation aircraft and rotary wing aircraft. The Company's products are sold to customers in North America, Asia and Europe.