Compare SONY & MELI Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | SONY | MELI |
|---|---|---|
| Founded | 1946 | 1999 |
| Country | Japan | Uruguay |
| Employees | 112300 | N/A |
| Industry | Consumer Electronics/Appliances | Catalog/Specialty Distribution |
| Sector | Consumer Staples | Consumer Discretionary |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 127.6B | 94.0B |
| IPO Year | N/A | 2007 |
| Metric | SONY | MELI |
|---|---|---|
| Price | $20.27 | $1,634.01 |
| Analyst Decision | Hold | Strong Buy |
| Analyst Count | 1 | 17 |
| Target Price | $22.00 | ★ $2,666.47 |
| AVG Volume (30 Days) | ★ 5.7M | 489.1K |
| Earning Date | 05-13-2026 | 05-04-2026 |
| Dividend Yield | ★ 5.33% | N/A |
| EPS Growth | N/A | ★ 4.54 |
| EPS | N/A | ★ 8.23 |
| Revenue | N/A | ★ $28,893,000,000.00 |
| Revenue This Year | N/A | $36.23 |
| Revenue Next Year | $3.08 | $24.20 |
| P/E Ratio | ★ N/A | $203.07 |
| Revenue Growth | N/A | ★ 39.06 |
| 52 Week Low | $19.63 | $1,495.00 |
| 52 Week High | $30.34 | $2,645.22 |
| Indicator | SONY | MELI |
|---|---|---|
| Relative Strength Index (RSI) | 37.70 | 47.36 |
| Support Level | $19.68 | $1,626.21 |
| Resistance Level | $23.23 | $1,733.78 |
| Average True Range (ATR) | 0.36 | 57.40 |
| MACD | -0.25 | 5.04 |
| Stochastic Oscillator | 1.44 | 47.50 |
Sony Group is a conglomerate with consumer electronics roots, which not only designs, develops, produces, and sells electronic equipment and devices, but also is engaged in content businesses, such as console and mobile games, music, and movies. Sony is the global top company of CMOS image sensors, game consoles, professional broadcasting cameras, and music publishing, and is one of the top players on digital cameras, wireless earphones, recorded music, movies, and so on. Sony's business portfolio is well diversified with five major business segments.
MercadoLibre is the largest e-commerce marketplace in Latin America, with more than 120 million unique active buyers and 1 million active sellers at the end of 2025. The company is roughly split between its e-commerce business, which includes its fulfillment and advertising services, and its fintech segment, which comprises its rapidly expanding payment and digital wallet platform (Mercado Pago) and its lending business (Mercado Credito). While the company operates in 18 countries, its primary markets are Brazil, Argentina, and Mexico, which account for more than 95% of its revenue.