Compare SO & JCI Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
| Metric | SO | JCI |
|---|---|---|
| Founded | 1945 | 1885 |
| Country | United States | Ireland |
| Employees | N/A | N/A |
| Industry | Power Generation | Industrial Machinery/Components |
| Sector | Utilities | Industrials |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 101.3B | 83.5B |
| IPO Year | N/A | 2007 |
| Metric | SO | JCI |
|---|---|---|
| Price | $97.07 | $142.59 |
| Analyst Decision | Hold | Buy |
| Analyst Count | 17 | 14 |
| Target Price | $98.78 | ★ $133.31 |
| AVG Volume (30 Days) | ★ 4.0M | 3.1M |
| Earning Date | 04-30-2026 | 05-06-2026 |
| Dividend Yield | ★ 3.03% | 1.13% |
| EPS Growth | N/A | ★ 99.60 |
| EPS | N/A | ★ 0.85 |
| Revenue | N/A | ★ $9,902,000,000.00 |
| Revenue This Year | $8.42 | $7.58 |
| Revenue Next Year | $5.85 | $6.41 |
| P/E Ratio | ★ $22.63 | $166.81 |
| Revenue Growth | ★ N/A | N/A |
| 52 Week Low | $83.80 | $73.55 |
| 52 Week High | $100.84 | $146.49 |
| Indicator | SO | JCI |
|---|---|---|
| Relative Strength Index (RSI) | 55.58 | 62.32 |
| Support Level | $92.95 | $111.18 |
| Resistance Level | $98.08 | $146.49 |
| Average True Range (ATR) | 1.41 | 3.65 |
| MACD | 0.01 | 1.11 |
| Stochastic Oscillator | 72.54 | 97.32 |
Southern is one of the largest utilities in the US. The company serves 9 million customers with vertically integrated electric utilities in three states and natural gas distribution utilities in four states. It owns 44 gigawatts of rate-regulated generating capacity, primarily for serving customers in Georgia, Alabama, and Mississippi. Subsidiary Southern Power owns 13 gigawatts of natural gas generation and renewable energy across the US and sells the electricity primarily under long-term contracts.
Following Johnson Controls' divestiture of its residential and light commercial HVAC businesses to Bosch in 2025, nearly all of its revenue comes from commercial HVAC (60%) and fire and security products and services (40%). A 2016 merger joined Johnson Controls' HVAC and Tyco's fire and security businesses with the premise that there is synergy in offering a broader variety of automation products and solutions to commercial buildings. We estimate Johnson Controls' pro forma revenue mix will be one-third products, one-third installation, and one-third services.