Compare SND & QIPT Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
| Metric | SND | QIPT |
|---|---|---|
| Founded | 2011 | 1993 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Mining & Quarrying of Nonmetallic Minerals (No Fuels) | |
| Sector | Industrials | |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 99.3M | 104.7M |
| IPO Year | 2016 | N/A |
| Metric | SND | QIPT |
|---|---|---|
| Price | $3.89 | $2.43 |
| Analyst Decision | | Buy |
| Analyst Count | 0 | 2 |
| Target Price | N/A | ★ $3.15 |
| AVG Volume (30 Days) | ★ 371.5K | 187.5K |
| Earning Date | 11-12-2025 | 12-16-2025 |
| Dividend Yield | ★ 2.58% | N/A |
| EPS Growth | N/A | N/A |
| EPS | ★ 0.10 | N/A |
| Revenue | ★ $335,471,000.00 | $238,378,000.00 |
| Revenue This Year | N/A | N/A |
| Revenue Next Year | N/A | $28.69 |
| P/E Ratio | $38.75 | ★ N/A |
| Revenue Growth | ★ 18.98 | N/A |
| 52 Week Low | $1.76 | $1.35 |
| 52 Week High | $3.94 | $3.27 |
| Indicator | SND | QIPT |
|---|---|---|
| Relative Strength Index (RSI) | 90.56 | 53.46 |
| Support Level | $3.18 | $2.35 |
| Resistance Level | $2.83 | $2.51 |
| Average True Range (ATR) | 0.23 | 0.09 |
| MACD | 0.11 | 0.02 |
| Stochastic Oscillator | 96.53 | 77.78 |
Smart Sand Inc. is a fully integrated frac sand company providing mine-to-well site proppant supply and logistics. It produces Northern White frac sand for enhanced hydrocarbon recovery in oil and gas wells. The company offers products like Smart System, SmartBelt, SmartDepot Silo, and SmartPath Loader. It is expanding into industrial markets, including glass, ceramics, and renewable energy, while its main revenue comes from sand sales and logistics.
Quipt Home Medical Corp provides in-home monitoring equipment, supplies, and services to patients. The Company operates in one business segment, which is the sale and rental of medical equipment and related devices. The company's services consist of Daily and Ambulatory Aides, Power Mobility, INR Self-Testing, Respiratory Equipment Rental, Home ventilation, Oxygen Therapy, and Sleep Apnea and PAP Treatment.