Compare SMWB & NBR Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
| Metric | SMWB | NBR |
|---|---|---|
| Founded | 2007 | 1952 |
| Country | Israel | Bermuda |
| Employees | N/A | N/A |
| Industry | Computer Software: Programming Data Processing | Oil & Gas Production |
| Sector | Technology | Energy |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 747.7M | 746.4M |
| IPO Year | 2021 | N/A |
| Metric | SMWB | NBR |
|---|---|---|
| Price | $7.27 | $60.31 |
| Analyst Decision | Strong Buy | Hold |
| Analyst Count | 8 | 8 |
| Target Price | $14.38 | ★ $50.75 |
| AVG Volume (30 Days) | 317.5K | ★ 320.1K |
| Earning Date | 02-10-2026 | 02-11-2026 |
| Dividend Yield | N/A | N/A |
| EPS Growth | N/A | N/A |
| EPS | N/A | ★ 14.43 |
| Revenue | $275,429,000.00 | ★ $3,116,983,000.00 |
| Revenue This Year | $16.89 | $9.62 |
| Revenue Next Year | $13.80 | $0.78 |
| P/E Ratio | ★ N/A | $4.04 |
| Revenue Growth | ★ 14.25 | 6.52 |
| 52 Week Low | $6.36 | $23.27 |
| 52 Week High | $17.64 | $69.20 |
| Indicator | SMWB | NBR |
|---|---|---|
| Relative Strength Index (RSI) | 46.39 | 70.28 |
| Support Level | $6.97 | $49.00 |
| Resistance Level | $7.70 | $53.74 |
| Average True Range (ATR) | 0.32 | 2.42 |
| MACD | 0.04 | 0.53 |
| Stochastic Oscillator | 49.42 | 94.10 |
Similarweb Ltd provides digital data and analytics that power critical business decisions. The group recognizes revenue from subscriptions to the platform and other subscription products on a straight-line basis over the term of the contract subscription period beginning on the date access to the platform is granted, provided all other revenue recognition criteria have been met. It has geographic presence in Israel, the United States, the United Kingdom, Asia Pacific, Europe, and Other. The group generates the majority of its revenue from the United States.
Nabors Industries Ltd owns and operates land-based drilling rig fleets and is a provider of offshore platform rigs in the United States and international markets. It also provides performance tools, directional drilling services, tubular running services, and technologies. The company has four reportable segments: U.S. Drilling, International Drilling, Drilling Solutions, and Rig Technologies. The key revenue of the company is generated from International Drilling.