Compare SMBC & RERE Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
| Metric | SMBC | RERE |
|---|---|---|
| Founded | 1887 | 2011 |
| Country | United States | China |
| Employees | N/A | N/A |
| Industry | Banks | Other Specialty Stores |
| Sector | Finance | Consumer Discretionary |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 717.2M | 859.3M |
| IPO Year | 2011 | 2021 |
| Metric | SMBC | RERE |
|---|---|---|
| Price | $64.67 | $6.19 |
| Analyst Decision | Hold | |
| Analyst Count | 4 | 0 |
| Target Price | ★ $67.75 | N/A |
| AVG Volume (30 Days) | 40.6K | ★ 867.8K |
| Earning Date | 04-23-2026 | 01-01-0001 |
| Dividend Yield | ★ 1.59% | N/A |
| EPS Growth | ★ 17.19 | N/A |
| EPS | ★ 3.00 | N/A |
| Revenue | N/A | N/A |
| Revenue This Year | $16.09 | $30.77 |
| Revenue Next Year | $5.69 | $25.01 |
| P/E Ratio | ★ $21.67 | $34.57 |
| Revenue Growth | N/A | N/A |
| 52 Week Low | $45.10 | $2.00 |
| 52 Week High | $66.56 | $6.47 |
| Indicator | SMBC | RERE |
|---|---|---|
| Relative Strength Index (RSI) | 60.13 | 62.58 |
| Support Level | $51.49 | $5.26 |
| Resistance Level | $66.10 | $6.34 |
| Average True Range (ATR) | 1.66 | 0.27 |
| MACD | -0.11 | 0.03 |
| Stochastic Oscillator | 84.91 | 97.63 |
Southern Missouri Bancorp Inc is a USA-based holding company for Southern Missouri Savings Bank. The principal business of the bank consists of attracting retail deposits from the general public and using such deposits along with wholesale funding from the Federal Home Loan Bank of Des Moines, and to a lesser extent, brokered deposits, to invest in one- to four-family residential mortgage loans, mortgage loans secured by commercial real estate, commercial non-mortgage business loans, and consumer loans. It is engaged in providing the range of banking and financial services to individuals and corporate customers in its market areas. The company derives revenue principally from interest earned on loans, debt securities, bank card interchange fees, loan late charges and another fee income.
ATRenew Inc is a pre-owned consumer electronics transactions and services platform in China. The majority of its revenue is derived from online product sales of phones and other consumer electronics goods through its platform. The Company's principal operations and geographic markets are in the People's Republic of China.