Compare SLVM & DEI Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | SLVM | DEI |
|---|---|---|
| Founded | 1898 | 1971 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Paper | Real Estate Investment Trusts |
| Sector | Basic Materials | Real Estate |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 1.9B | 1.9B |
| IPO Year | N/A | 2006 |
| Metric | SLVM | DEI |
|---|---|---|
| Price | $48.43 | $11.16 |
| Analyst Decision | Buy | Hold |
| Analyst Count | 2 | 8 |
| Target Price | ★ $54.00 | $15.29 |
| AVG Volume (30 Days) | 388.0K | ★ 2.0M |
| Earning Date | 02-11-2026 | 02-10-2026 |
| Dividend Yield | 3.72% | ★ 6.82% |
| EPS Growth | N/A | ★ N/A |
| EPS | ★ 4.36 | 0.12 |
| Revenue | ★ $3,431,000,000.00 | $1,000,336,000.00 |
| Revenue This Year | N/A | $2.82 |
| Revenue Next Year | N/A | $1.67 |
| P/E Ratio | ★ $11.08 | $89.53 |
| Revenue Growth | N/A | ★ 3.61 |
| 52 Week Low | $37.52 | $10.79 |
| 52 Week High | $82.06 | $18.61 |
| Indicator | SLVM | DEI |
|---|---|---|
| Relative Strength Index (RSI) | 50.88 | 41.96 |
| Support Level | $46.03 | $10.79 |
| Resistance Level | $49.20 | $11.68 |
| Average True Range (ATR) | 1.28 | 0.25 |
| MACD | -0.37 | 0.05 |
| Stochastic Oscillator | 38.07 | 42.55 |
Sylvamo Corp is an uncoated papers company with a broad portfolio of top-tier brands and low-cost, large-scale paper mills, it produces uncoated freesheet (UFS) for paper products such as cut size and offset paper, as well as market pulp. The company offers Copy and Printer papers, Commercial Printing papers, Converting papers and Specialty papers. It operates in three geographical segments: Europe, Latin America, and North America. Key revenue is generated from North America.
Douglas Emmett Inc is an integrated, self-administered, and self-managed REIT. It is an owner and operator of office and multifamily properties located in coastal submarkets in Los Angeles and Honolulu. The group focuses on owning, acquiring, developing, and managing a substantial market share of office properties and multifamily communities in neighborhoods with supply constraints, high-end executive housing, and key lifestyle amenities. Its properties are located in the Beverly Hills, Brentwood, Burbank, Century City, Olympic Corridor, Santa Monica, Sherman Oaks/Encino, Warner Center/Woodland Hills and Westwood submarkets of Los Angeles County, California, and in Honolulu, Hawaii. It has two business segments, the office segment and the multifamily segment.