Compare SKYW & BLTE Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | SKYW | BLTE |
|---|---|---|
| Founded | 1972 | 2018 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Air Freight/Delivery Services | Biotechnology: Pharmaceutical Preparations |
| Sector | Consumer Discretionary | Health Care |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 4.3B | 4.1B |
| IPO Year | N/A | 2022 |
| Metric | SKYW | BLTE |
|---|---|---|
| Price | $104.15 | $143.35 |
| Analyst Decision | Strong Buy | Strong Buy |
| Analyst Count | 4 | 6 |
| Target Price | $124.75 | ★ $149.00 |
| AVG Volume (30 Days) | 264.3K | ★ 290.7K |
| Earning Date | 01-29-2026 | 11-10-2025 |
| Dividend Yield | N/A | N/A |
| EPS Growth | ★ 78.86 | N/A |
| EPS | ★ 10.47 | N/A |
| Revenue | ★ $3,978,113,000.00 | N/A |
| Revenue This Year | $16.87 | N/A |
| Revenue Next Year | $3.86 | N/A |
| P/E Ratio | $10.11 | ★ N/A |
| Revenue Growth | ★ 19.27 | N/A |
| 52 Week Low | $74.70 | $49.00 |
| 52 Week High | $135.57 | $161.32 |
| Indicator | SKYW | BLTE |
|---|---|---|
| Relative Strength Index (RSI) | 56.90 | 59.60 |
| Support Level | $102.89 | $141.00 |
| Resistance Level | $108.70 | $161.32 |
| Average True Range (ATR) | 2.84 | 11.18 |
| MACD | 0.66 | -1.52 |
| Stochastic Oscillator | 61.78 | 60.07 |
SkyWest Inc offers commercial air services in the United States, Canada, Mexico, and the Caribbean. Additionally, it leases aircraft to capable users to help generate revenue. Generally, SkyWest provides regional flights, and utilizes its smaller, lower-cost aircraft to carry passengers that booked tickets through airlines. It partners with carriers across the world to fly and operate aircraft for a fee. SkyWest may use the carriers's brand and ground support to coordinate marketing and easily transport passengers. The company has two reportable segments: SkyWest Airlines, which generates maximum revenue, and SkyWest Leasing.
Belite Bio Inc is a clinical-stage biopharmaceutical drug development company focused on novel therapeutics targeting untreatable eye diseases involving retinal degeneration such as atrophic age-related macular degeneration and autosomal recessive Stargardt disease or STGD1, both of which progressively to permanent blindness, and metabolic diseases such as non-alcoholic fatty liver disease, or NAFLD, nonalcoholic steatohepatitis, or NASH, type 2 diabetes, or T2D, and gout.