Compare SKIN & UNFI Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | SKIN | UNFI |
|---|---|---|
| Founded | 1997 | 1976 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Package Goods/Cosmetics | Food Distributors |
| Sector | Consumer Discretionary | Consumer Discretionary |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 202.7M | 2.2B |
| IPO Year | N/A | 1996 |
| Metric | SKIN | UNFI |
|---|---|---|
| Price | $1.42 | $32.86 |
| Analyst Decision | Buy | Hold |
| Analyst Count | 3 | 9 |
| Target Price | $2.42 | ★ $37.38 |
| AVG Volume (30 Days) | 775.8K | ★ 1.1M |
| Earning Date | 11-06-2025 | 12-02-2025 |
| Dividend Yield | N/A | N/A |
| EPS Growth | N/A | N/A |
| EPS | ★ N/A | N/A |
| Revenue | $301,917,000.00 | ★ $31,753,000,000.00 |
| Revenue This Year | N/A | $2.54 |
| Revenue Next Year | $4.30 | $1.92 |
| P/E Ratio | N/A | N/A |
| Revenue Growth | N/A | ★ 1.45 |
| 52 Week Low | $0.78 | $20.78 |
| 52 Week High | $2.69 | $43.29 |
| Indicator | SKIN | UNFI |
|---|---|---|
| Relative Strength Index (RSI) | 47.46 | 40.32 |
| Support Level | $1.42 | $30.91 |
| Resistance Level | $1.57 | $35.11 |
| Average True Range (ATR) | 0.11 | 1.79 |
| MACD | 0.01 | -0.28 |
| Stochastic Oscillator | 35.14 | 25.29 |
The Beauty Health Co is a category-creating beauty health company that along with its subsidiaries designs, develops, manufactures, markets and sells esthetic technologies and products. The company's brand portfolio includes Hydrafacial, SkinStylus, and Keravive, offering Syndeo device, SkinStylus SteriLock Microsystem, Keravive Peptide Solution and other products.
United Natural Foods Inc is a wholesale distributor of natural, organic and specialty foods and nonfood products across North America. The company's products consist of national, regional and private label brands grouped into grocery and general merchandise, produce, perishables and frozen foods, nutritional supplements and sports nutrition, bulk and foodservice products, and personal care items. United Natural Foods serves various retail formats including conventional supermarket chains, natural product superstores, independent retail operators and foodservice channels such as e-commerce platforms. The company's operations are comprised of principal divisions: the wholesale division; the retail division; and other.