Compare SKIN & EBMT Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
| Metric | SKIN | EBMT |
|---|---|---|
| Founded | 1997 | 1922 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Package Goods/Cosmetics | Major Banks |
| Sector | Consumer Discretionary | Finance |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 123.9M | 132.0M |
| IPO Year | 2020 | 2009 |
| Metric | SKIN | EBMT |
|---|---|---|
| Price | $1.04 | $21.72 |
| Analyst Decision | Buy | Hold |
| Analyst Count | 4 | 1 |
| Target Price | $2.00 | ★ $23.00 |
| AVG Volume (30 Days) | ★ 610.2K | 42.7K |
| Earning Date | 01-01-0001 | 04-28-2026 |
| Dividend Yield | N/A | ★ 2.57% |
| EPS Growth | ★ 52.63 | N/A |
| EPS | N/A | ★ 1.29 |
| Revenue | ★ $334,294,000.00 | N/A |
| Revenue This Year | N/A | N/A |
| Revenue Next Year | $4.42 | $5.00 |
| P/E Ratio | ★ N/A | $17.53 |
| Revenue Growth | N/A | ★ N/A |
| 52 Week Low | $0.78 | $15.11 |
| 52 Week High | $2.69 | $23.75 |
| Indicator | SKIN | EBMT |
|---|---|---|
| Relative Strength Index (RSI) | 37.53 | 48.91 |
| Support Level | N/A | $16.10 |
| Resistance Level | $1.69 | $23.75 |
| Average True Range (ATR) | 0.09 | 0.61 |
| MACD | -0.00 | -0.18 |
| Stochastic Oscillator | 39.82 | 7.57 |
The Beauty Health Co is a category-creating beauty health company that along with its subsidiaries designs, develops, manufactures, markets and sells esthetic technologies and products. The company's brand portfolio includes Hydrafacial, SkinStylus, and Keravive, offering Syndeo device, SkinStylus SteriLock Microsystem, Keravive Peptide Solution and other products.
Eagle Bancorp Montana Inc operates as a bank holding company. It provides loan and deposit services. The company focuses on residential loans, commercial real estate loans, commercial loans, consumer loans, and home equity loan products. The bank also offers deposit accounts which include checking, savings, money market, individual retirement accounts, and certificates of deposit accounts. It is a diversified lender with a focus on residential mortgage loans, commercial real estate mortgage loans, commercial business loans, agricultural loans, and second mortgage/home equity loan products.