Compare SIG & MCY Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
| Metric | SIG | MCY |
|---|---|---|
| Founded | 1950 | 1961 |
| Country | Bermuda | United States |
| Employees | N/A | N/A |
| Industry | Consumer Specialties | Property-Casualty Insurers |
| Sector | Consumer Discretionary | Finance |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 3.8B | 4.9B |
| IPO Year | N/A | N/A |
| Metric | SIG | MCY |
|---|---|---|
| Price | $83.37 | $93.07 |
| Analyst Decision | Buy | Strong Buy |
| Analyst Count | 7 | 1 |
| Target Price | ★ $108.14 | $100.00 |
| AVG Volume (30 Days) | ★ 1.1M | 187.3K |
| Earning Date | 12-02-2025 | 11-04-2025 |
| Dividend Yield | ★ 1.54% | 1.36% |
| EPS Growth | N/A | ★ N/A |
| EPS | 3.42 | ★ 7.93 |
| Revenue | ★ $6,821,100,000.00 | $5,814,768,000.00 |
| Revenue This Year | $2.81 | $10.03 |
| Revenue Next Year | $1.42 | $4.40 |
| P/E Ratio | $24.31 | ★ $11.80 |
| Revenue Growth | N/A | ★ 5.93 |
| 52 Week Low | $45.55 | $44.19 |
| 52 Week High | $110.20 | $95.00 |
| Indicator | SIG | MCY |
|---|---|---|
| Relative Strength Index (RSI) | 37.19 | 66.28 |
| Support Level | $82.16 | $91.19 |
| Resistance Level | $92.82 | $94.19 |
| Average True Range (ATR) | 4.18 | 2.04 |
| MACD | -0.59 | -0.09 |
| Stochastic Oscillator | 6.39 | 84.62 |
Signet Jewelers Ltd is a retailer of diamond jewelry. Its merchandise mix includes bridal, fashion, watches, and others. The bridal category includes engagement, wedding and anniversary purchases. Its segments are the North America segment, the International segment, and the Other segment. The North America segment contributes to the majority of the revenue. The North America segment generates revenue from Mall and Off-Mall & Outlet.
Mercury General Corp is an insurance holding company. It is engaged in writing personal automobile insurance and provides related property and casualty insurance products. The Company offers the following types of automobile coverage: collision, property damage, bodily injury ("BI"), comprehensive, personal injury protection ("PIP"), underinsured and uninsured motorist, and other hazards. The Company offers the following types of homeowners coverage: dwelling, liability, personal property, and other coverages.