Compare SHOO & GRND Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | SHOO | GRND |
|---|---|---|
| Founded | 1990 | 2009 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Shoe Manufacturing | Computer Software: Prepackaged Software |
| Sector | Consumer Discretionary | Technology |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 3.1B | 2.5B |
| IPO Year | 1993 | N/A |
| Metric | SHOO | GRND |
|---|---|---|
| Price | $43.03 | $13.50 |
| Analyst Decision | Buy | Strong Buy |
| Analyst Count | 8 | 4 |
| Target Price | ★ $41.00 | $22.75 |
| AVG Volume (30 Days) | 960.3K | ★ 1.2M |
| Earning Date | 11-05-2025 | 11-06-2025 |
| Dividend Yield | ★ 1.95% | N/A |
| EPS Growth | N/A | ★ N/A |
| EPS | ★ 0.78 | N/A |
| Revenue | ★ $2,362,727,000.00 | $411,545,000.00 |
| Revenue This Year | $13.10 | $29.03 |
| Revenue Next Year | $11.74 | $21.87 |
| P/E Ratio | $55.13 | ★ N/A |
| Revenue Growth | 6.41 | ★ 28.97 |
| 52 Week Low | $19.05 | $11.73 |
| 52 Week High | $44.99 | $25.13 |
| Indicator | SHOO | GRND |
|---|---|---|
| Relative Strength Index (RSI) | 56.66 | 46.30 |
| Support Level | $42.45 | $12.86 |
| Resistance Level | $43.90 | $14.24 |
| Average True Range (ATR) | 1.03 | 0.35 |
| MACD | -0.35 | 0.02 |
| Stochastic Oscillator | 22.27 | 37.68 |
Steven Madden Ltd designs and sells brand-name and private-label footwear and accessories. Its products are geared toward fashion-conscious adults and children. The company sells its products through department stores and other retailers as well as its stores and websites. The company's revenue comes from its operating segments: Wholesale Footwear, Wholesale Accessories or Apparel, Direct-to-Consumer, and Licensing. The wholesale footwear segment accounts for the majority of revenue.
Grindr Inc is a social networking app for gay, bi, trans, and queer people. It is a social network that brings together gay and bisexual men who want to meet other men close to them in a completely discreet and anonymous way, without having to give any personal information or having to fill out a profile with confidential information in order to register.