Compare SHO & PRGO Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | SHO | PRGO |
|---|---|---|
| Founded | 1995 | 1887 |
| Country | | |
| Employees | N/A | N/A |
| Industry | Hotels/Resorts | Biotechnology: Pharmaceutical Preparations |
| Sector | Consumer Discretionary | Health Care |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 1.7B | 2.0B |
| IPO Year | N/A | N/A |
| Metric | SHO | PRGO |
|---|---|---|
| Price | $9.36 | $14.53 |
| Analyst Decision | Hold | Buy |
| Analyst Count | 9 | 3 |
| Target Price | $9.50 | ★ $20.33 |
| AVG Volume (30 Days) | ★ 2.5M | 2.2M |
| Earning Date | 01-01-0001 | 01-01-0001 |
| Dividend Yield | 3.85% | ★ 8.03% |
| EPS Growth | N/A | N/A |
| EPS | N/A | N/A |
| Revenue | N/A | N/A |
| Revenue This Year | $5.85 | N/A |
| Revenue Next Year | $3.56 | N/A |
| P/E Ratio | $973.63 | ★ N/A |
| Revenue Growth | N/A | N/A |
| 52 Week Low | $7.45 | $12.17 |
| 52 Week High | $11.51 | $30.93 |
| Indicator | SHO | PRGO |
|---|---|---|
| Relative Strength Index (RSI) | 57.66 | 51.40 |
| Support Level | $8.98 | $14.20 |
| Resistance Level | $9.46 | $14.74 |
| Average True Range (ATR) | 0.24 | 0.48 |
| MACD | 0.05 | 0.01 |
| Stochastic Oscillator | 87.66 | 75.81 |
Sunstone Hotel Investors Inc is a real estate investment trust that acquires, owns, manages, and renovates the full-service hotel and select-service hotel properties across various states in the United States. Its firm's portfolio consists upper upscale and luxury hotels located in convention, resort destination and urban markets. Its majority of the hotels operate under a brand owned by Marriott, Hilton, Hyatt, Four Seasons or Montage. It operates geographically in Califiornia which generates the majority of its revenue; Florida; and Hawaii. The company's sole source of income is hotel revenue from its hotel ownership segment.
Perrigo is one of the largest consumer health companies in the world. Since 2018, Perrigo divested its animal health and generic pharmaceuticals businesses to solely focus on consumer self-care. In North America (two thirds of total sales), the firm's product mix is anchored in private-label consumer health goods, which are sold to major retailers like Walmart, Amazon, Costco, and CVS. Perrigo also plays in Europe, Australia, and parts of Asia where it primarily generates revenue through its national brands, including Compeed, Solpadeine, Coldrex, and ellaOne.