Compare SHMD & ANVS Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
| Metric | SHMD | ANVS |
|---|---|---|
| Founded | 1864 | 2008 |
| Country | Germany | United States |
| Employees | N/A | N/A |
| Industry | | Biotechnology: Pharmaceutical Preparations |
| Sector | | Health Care |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 218.3M | 111.3M |
| IPO Year | N/A | 2020 |
| Metric | SHMD | ANVS |
|---|---|---|
| Price | $4.97 | $3.99 |
| Analyst Decision | | Strong Buy |
| Analyst Count | 0 | 3 |
| Target Price | N/A | ★ $13.50 |
| AVG Volume (30 Days) | 180.3K | ★ 1.3M |
| Earning Date | 01-01-0001 | 11-12-2025 |
| Dividend Yield | N/A | N/A |
| EPS Growth | N/A | N/A |
| EPS | ★ N/A | N/A |
| Revenue | ★ $85,165,542.00 | N/A |
| Revenue This Year | N/A | N/A |
| Revenue Next Year | N/A | N/A |
| P/E Ratio | N/A | N/A |
| Revenue Growth | N/A | ★ N/A |
| 52 Week Low | $1.86 | $1.11 |
| 52 Week High | $6.70 | $5.60 |
| Indicator | SHMD | ANVS |
|---|---|---|
| Relative Strength Index (RSI) | 53.60 | 53.31 |
| Support Level | $3.87 | $3.46 |
| Resistance Level | $5.47 | $4.05 |
| Average True Range (ATR) | 0.68 | 0.38 |
| MACD | -0.03 | -0.14 |
| Stochastic Oscillator | 67.50 | 35.29 |
Schmid Group NV is a global supplier of equipment, software and services for various industries such as printed circuit board (PCB), substrate manufacturing, photovoltaics, and glass and energy storage with a focus on the highest end of this market in terms of technology and performance. It focuses on a modular product portfolio of machinery to use in the manufacturing of high-end PCB equipment and semiconductor packaging devices which includes common flexible circuit fabrication techniques such as subtractive, semi-additive processes (SAP) and modified semi-additive processes (mSAP).
Annovis Bio Inc is a clinical-stage pharmaceutical company focused on developing and commercializing drugs for the treatment of Parkinson's and Alzheimer's diseases and other neurodegenerative diseases. The pipeline products of the company consists of: Buntanetap for chronic neurodegeneration - including AD and PD; ANVS405 for acute neurodegeneration; and ANVS301 for AD.