Compare SFBS & PAY Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
| Metric | SFBS | PAY |
|---|---|---|
| Founded | 2005 | 2004 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Major Banks | Computer Software: Prepackaged Software |
| Sector | Finance | Technology |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 3.9B | 3.1B |
| IPO Year | 2014 | 2021 |
| Metric | SFBS | PAY |
|---|---|---|
| Price | $73.55 | $25.29 |
| Analyst Decision | Buy | Buy |
| Analyst Count | 3 | 8 |
| Target Price | ★ $87.50 | $36.29 |
| AVG Volume (30 Days) | 333.2K | ★ 483.7K |
| Earning Date | 04-20-2026 | 05-04-2026 |
| Dividend Yield | ★ 2.09% | N/A |
| EPS Growth | 21.63 | ★ 48.57 |
| EPS | ★ 5.06 | 0.52 |
| Revenue | N/A | ★ $1,196,507,000.00 |
| Revenue This Year | $32.30 | $18.85 |
| Revenue Next Year | $10.30 | $19.48 |
| P/E Ratio | ★ $14.38 | $48.81 |
| Revenue Growth | N/A | ★ 37.25 |
| 52 Week Low | $66.48 | $22.02 |
| 52 Week High | $90.64 | $40.43 |
| Indicator | SFBS | PAY |
|---|---|---|
| Relative Strength Index (RSI) | 40.47 | 51.86 |
| Support Level | $71.24 | $23.69 |
| Resistance Level | $76.42 | $26.18 |
| Average True Range (ATR) | 1.92 | 0.94 |
| MACD | 0.23 | 0.12 |
| Stochastic Oscillator | 51.93 | 73.50 |
Servisfirst Bancshares Inc is a bank holding company whose business is conducted by its wholly owned subsidiary. Through the subsidiary, it offers various banking services to individual and corporate customers in Birmingham, Florida, Georgia, North Carolina, South Carolina, Tennessee, and Virginia. Its various products and service offerings include commercial, consumer, and other loans; accepting deposits; providing electronic banking services, such as online and mobile banking, including remote deposit capture; delivering treasury and cash management services; and providing banking services to other financial institutions. The company operates as a single reportable segment, with a majority of its revenue being derived from the business of banking.
Paymentus Holdings Inc provides electronic bill presentment and payment services, enterprise customer communication and self-service revenue management to billers through a Software-as-a-Service (SaaS), secure, omni-channel technology platform. The platform integrates with a biller's financial and operational systems to provide secure and flexible processing of payments, including credit cards, debit cards, eChecks, and digital wallets, across multiple channels such as online, mobile, IVR, call centers, chatbots, and voice-based assistants. The company generates the majority of its revenue from payment transaction fees processed through its platform. Geographically, it derives the maximum revenue from the United States.