Compare SEZL & THO Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
| Metric | SEZL | THO |
|---|---|---|
| Founded | 2016 | 1980 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Diversified Financial Services | Homebuilding |
| Sector | Finance | Industrials |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 4.5B | 4.1B |
| IPO Year | 2023 | 1994 |
| Metric | SEZL | THO |
|---|---|---|
| Price | $153.89 | $76.66 |
| Analyst Decision | Buy | Buy |
| Analyst Count | 6 | 11 |
| Target Price | $109.33 | ★ $111.75 |
| AVG Volume (30 Days) | 600.7K | ★ 684.5K |
| Earning Date | 05-06-2026 | 06-03-2026 |
| Dividend Yield | N/A | ★ 2.67% |
| EPS Growth | N/A | ★ N/A |
| EPS | 1.47 | ★ 2.59 |
| Revenue | $450,279,000.00 | ★ $9,579,490,000.00 |
| Revenue This Year | $30.30 | $1.21 |
| Revenue Next Year | $24.79 | $5.17 |
| P/E Ratio | $108.17 | ★ $28.95 |
| Revenue Growth | ★ 66.08 | N/A |
| 52 Week Low | $49.50 | $69.71 |
| 52 Week High | $195.71 | $122.83 |
| Indicator | SEZL | THO |
|---|---|---|
| Relative Strength Index (RSI) | 45.42 | 53.37 |
| Support Level | $60.73 | $74.45 |
| Resistance Level | $190.36 | $80.92 |
| Average True Range (ATR) | 12.49 | 2.73 |
| MACD | -4.44 | 0.31 |
| Stochastic Oscillator | 1.30 | 77.05 |
Sezzle Inc is a financing institution that offers technology-driven payment platform. The Sezzle Platform offers a payments solution for consumers in the United States and Canada that has the ability to instantly extend credit at the point-of-sale, allowing consumers to purchase and receive merchandise while paying in installments over time. Consumers pay a portion of the purchase price at the point-of-sale as a down payment, and then pay off the remaining amount over time through scheduled payments. It also offer the ability to pay-in-full using the Sezzle Platform. Its operations comprise one reportable segment, the majority of which derives revenue from payment processing platform in North America.
Based in Elkhart, Indiana, Thor Industries manufactures Class A, Class B, and Class C motor homes along with travel trailers and fifth-wheel towables across about 35 brands. Through the acquisition of Erwin Hymer in 2019, the company expanded its geographic footprint and now produces various motorized and towable recreational vehicles for Europe, including motor caravans, camper vans, urban vehicles, caravans, and other RV-related products and services. The company has also begun generating revenue through aftermarket component parts via the acquisition of Airxcel in 2021; however, this is still a nascent part of the business as it accounted for less than 10% of fiscal 2025 total sales. In fiscal 2025, the company wholesaled 181,388 units and generated $9.6 billion in revenue.