Compare SCKT & VIVS Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | SCKT | VIVS |
|---|---|---|
| Founded | 1992 | 2007 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Computer Manufacturing | Biotechnology: Biological Products (No Diagnostic Substances) |
| Sector | Technology | Health Care |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 9.5M | 8.1M |
| IPO Year | 1995 | N/A |
| Metric | SCKT | VIVS |
|---|---|---|
| Price | $1.33 | $1.90 |
| Analyst Decision | | |
| Analyst Count | 0 | 0 |
| Target Price | N/A | N/A |
| AVG Volume (30 Days) | 19.5K | ★ 36.4K |
| Earning Date | 02-24-2026 | 02-18-2026 |
| Dividend Yield | N/A | N/A |
| EPS Growth | N/A | N/A |
| EPS | ★ N/A | N/A |
| Revenue | ★ $15,945,490.00 | $140,000.00 |
| Revenue This Year | $8.62 | $42.38 |
| Revenue Next Year | N/A | $15.42 |
| P/E Ratio | N/A | N/A |
| Revenue Growth | N/A | ★ 35.92 |
| 52 Week Low | $0.82 | $1.41 |
| 52 Week High | $1.63 | $21.96 |
| Indicator | SCKT | VIVS |
|---|---|---|
| Relative Strength Index (RSI) | 77.44 | 44.41 |
| Support Level | $1.00 | $1.98 |
| Resistance Level | $1.26 | $2.18 |
| Average True Range (ATR) | 0.04 | 0.15 |
| MACD | 0.03 | 0.01 |
| Stochastic Oscillator | 96.77 | 14.29 |
Socket Mobile Inc is a producer of data capture products. The company's products are integrated into mobile applications used in mobile point of sale (mPOS), commercial services (field workers), asset tracking, manufacturing process and quality control, transportation and logistics (goods tracking and movement), event management (ticketing, entry, access control, and identification), medical and education. The company offers barcode scanning products for both one-dimensional, including imager and laser, and two-dimensional barcode scanning in standard and durable cases. The company's geographical segments are the Americas, Europe, Asia Pacific, and Africa, of which the majority of the revenue is generated from the United States.
VivoSim Labs Inc formerly, Organovo Holdings Inc is a biotechnology company focused on developing FXR314 in inflammatory bowel disease (IBD), including ulcerative colitis (UC), based on demonstration of clinical promise in three-dimensional (3D) human tissues as well as preclinical data. FXR is a mediator of gastrointestinal and liver diseases. It is now offering liver toxicology predictive screening and research services as well as working on predicting and studying the intestinal side effect profiles of drugs that are therapeutic candidates of pharmaceutical and biotech companies at all stages of drug development.