Compare SBUX & RACE Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | SBUX | RACE |
|---|---|---|
| Founded | 1971 | 1947 |
| Country | United States | Italy |
| Employees | N/A | N/A |
| Industry | Restaurants | Auto Manufacturing |
| Sector | Consumer Discretionary | Consumer Discretionary |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 105.7B | 67.2B |
| IPO Year | 1994 | 2015 |
| Metric | SBUX | RACE |
|---|---|---|
| Price | $99.09 | $332.23 |
| Analyst Decision | Buy | Strong Buy |
| Analyst Count | 26 | 10 |
| Target Price | $100.84 | ★ $488.14 |
| AVG Volume (30 Days) | ★ 6.9M | 575.5K |
| Earning Date | 04-29-2026 | 01-01-0001 |
| Dividend Yield | ★ 2.48% | 1.02% |
| EPS Growth | N/A | ★ N/A |
| EPS | ★ 0.26 | N/A |
| Revenue | ★ $37,184,400,000.00 | N/A |
| Revenue This Year | $5.26 | $7.64 |
| Revenue Next Year | $5.47 | $7.41 |
| P/E Ratio | $384.62 | ★ $34.59 |
| Revenue Growth | ★ 2.79 | N/A |
| 52 Week Low | $75.50 | $328.00 |
| 52 Week High | $104.82 | $519.10 |
| Indicator | SBUX | RACE |
|---|---|---|
| Relative Strength Index (RSI) | 56.86 | 34.39 |
| Support Level | $82.38 | $328.00 |
| Resistance Level | $99.41 | $381.03 |
| Average True Range (ATR) | 2.36 | 7.53 |
| MACD | 0.08 | -4.19 |
| Stochastic Oscillator | 62.46 | 3.55 |
Starbucks stands out as the world's biggest and most recognizable coffee brand, powered by ultracustomizable beverages in-store and a sweeping footprint of nearly 41,000 cafes in over 80 countries. About 52% are company-operated, with the balance run by licensees. The company operates roasteries and sells across its North America (74% of revenue as of the end of fiscal 2025), international (21%), and channel development (5%) segments. The brand collects revenue from company-operated stores, licensee royalties, equipment and product sales, retail ready-to-drink beverages, and packaged coffee.
Ferrari designs, engineers, and manufactures some of the world's most expensive luxury cars. With supply carefully controlled to be below demand and a brand steeped in decades of motor racing history, a Ferrari is viewed as a status symbol. In 2025, the company sold 13,640 vehicles at an average price over EUR 500,000 with more than 80% of its vehicles being sold to existing Ferrari clients. Eighty-four percent of revenue is generated from the sale of cars and spare parts and 10% from sponsorship, commercial, and brand activities including racing and lifestyle activities. In 2025, the Europe, Middle East, and Africa region accounted for 49% of revenue, the Americas was 32%, mainland China, Hong Kong, and Taiwan was 7%, and the rest of Asia was 12%.