Compare SBSI & EOI Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
| Metric | SBSI | EOI |
|---|---|---|
| Founded | 1960 | 2004 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Major Banks | Finance/Investors Services |
| Sector | Finance | Finance |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 920.2M | 793.7M |
| IPO Year | N/A | N/A |
| Metric | SBSI | EOI |
|---|---|---|
| Price | $30.58 | $19.72 |
| Analyst Decision | Hold | |
| Analyst Count | 3 | 0 |
| Target Price | ★ $33.50 | N/A |
| AVG Volume (30 Days) | ★ 153.5K | 83.6K |
| Earning Date | 10-24-2025 | 01-01-0001 |
| Dividend Yield | 4.72% | ★ 7.19% |
| EPS Growth | N/A | ★ N/A |
| EPS | ★ 2.30 | N/A |
| Revenue | ★ $236,346,000.00 | N/A |
| Revenue This Year | $11.41 | N/A |
| Revenue Next Year | $5.33 | N/A |
| P/E Ratio | $13.27 | ★ N/A |
| Revenue Growth | N/A | ★ N/A |
| 52 Week Low | $25.85 | $14.36 |
| 52 Week High | $35.99 | $18.88 |
| Indicator | SBSI | EOI |
|---|---|---|
| Relative Strength Index (RSI) | 66.92 | 41.37 |
| Support Level | $30.11 | $19.56 |
| Resistance Level | $30.90 | $20.00 |
| Average True Range (ATR) | 0.64 | 0.29 |
| MACD | 0.18 | 0.03 |
| Stochastic Oscillator | 90.91 | 58.68 |
Southside Bancshares Inc is a bank holding company. Through its subsidiary, the Southside Bank, it operates as a financial institution offering various financial services to individuals, businesses, municipal entities, and nonprofit organizations. These services include consumer and commercial loans, deposit accounts, wealth management and trust services, brokerage services, and safe deposit services. The company's primary market areas are East Texas, Southeast Texas, and the greater Dallas-Fort Worth, Austin, and Houston, Texas.
Eaton Vance Enhanced Equity Income Fund offers mutual funds that invest across a wide array of equity, income, and alternative strategies. The primary investment objective of the fund is to provide current income, with a secondary objective of capital appreciation.