Compare SBI & PROP Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
| Metric | SBI | PROP |
|---|---|---|
| Founded | 1992 | 2001 |
| Country | United States | United States |
| Employees | N/A | 19 |
| Industry | Finance/Investors Services | Investment Bankers/Brokers/Service |
| Sector | Finance | Finance |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 109.7M | 93.6M |
| IPO Year | N/A | N/A |
| Metric | SBI | PROP |
|---|---|---|
| Price | $7.71 | $1.58 |
| Analyst Decision | | Buy |
| Analyst Count | 0 | 5 |
| Target Price | N/A | ★ $6.75 |
| AVG Volume (30 Days) | 39.5K | ★ 1.2M |
| Earning Date | 01-01-0001 | 02-15-2026 |
| Dividend Yield | ★ 4.52% | N/A |
| EPS Growth | N/A | N/A |
| EPS | ★ N/A | N/A |
| Revenue | N/A | ★ $166,577,000.00 |
| Revenue This Year | N/A | $3,967.26 |
| Revenue Next Year | N/A | $71.16 |
| P/E Ratio | N/A | N/A |
| Revenue Growth | N/A | N/A |
| 52 Week Low | $6.96 | $1.57 |
| 52 Week High | $8.00 | $10.58 |
| Indicator | SBI | PROP |
|---|---|---|
| Relative Strength Index (RSI) | 36.82 | 35.44 |
| Support Level | $7.74 | $1.65 |
| Resistance Level | $7.87 | $1.77 |
| Average True Range (ATR) | 0.05 | 0.09 |
| MACD | -0.01 | -0.01 |
| Stochastic Oscillator | 11.11 | 3.41 |
Western Asset Intermediate Muni Fd Inc is a diversified closed-end management investment company. The fund's objective is to provide a high level of current income exempt from Federal income taxes. Under normal market conditions, the Fund will invest at least 80% of its total assets in municipal obligations. In addition, under normal market conditions, the Fund will invest at least 80% of its total assets in debt securities that are, at the time of investment, rated investment grade by a nationally recognized statistical rating organization or, if unrated, of equivalent quality as determined by the investment manager. The Fund also maintains a dollar-weighted average effective maturity of between three and ten years.
Prairie Operating Co is a Houston-based independent energy company engaged in the development and acquisition of oil and natural gas resources in the United States. The Company's assets and operations are concentrated in the oil and liquids-rich regions of the Denver-Julesburg (DJ) Basin, with a focus on the Niobrara and Codell formations. The Company is committed to the responsible development of its oil and natural gas resources and is focused on maximizing returns through consistent growth, capital discipline, and sustainable cash flow generation.