Compare SBFG & ABOS Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
| Metric | SBFG | ABOS |
|---|---|---|
| Founded | 1983 | 1996 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Major Banks | Biotechnology: Pharmaceutical Preparations |
| Sector | Finance | Health Care |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 134.8M | 114.5M |
| IPO Year | N/A | 2021 |
| Metric | SBFG | ABOS |
|---|---|---|
| Price | $22.06 | $2.44 |
| Analyst Decision | | Strong Buy |
| Analyst Count | 0 | 4 |
| Target Price | N/A | ★ $7.50 |
| AVG Volume (30 Days) | 9.8K | ★ 1.2M |
| Earning Date | 01-29-2026 | 11-12-2025 |
| Dividend Yield | ★ 2.79% | N/A |
| EPS Growth | ★ 27.54 | N/A |
| EPS | ★ 2.19 | N/A |
| Revenue | ★ $64,543,000.00 | N/A |
| Revenue This Year | N/A | N/A |
| Revenue Next Year | N/A | N/A |
| P/E Ratio | $10.15 | ★ N/A |
| Revenue Growth | ★ 13.68 | N/A |
| 52 Week Low | $17.10 | $0.86 |
| 52 Week High | $24.48 | $3.05 |
| Indicator | SBFG | ABOS |
|---|---|---|
| Relative Strength Index (RSI) | 49.94 | 58.67 |
| Support Level | $21.66 | $1.76 |
| Resistance Level | $22.99 | $3.05 |
| Average True Range (ATR) | 0.83 | 0.30 |
| MACD | 0.02 | 0.05 |
| Stochastic Oscillator | 58.09 | 53.79 |
SB Financial Group Inc that provides a range of community banking services, including commercial and consumer lending, personal and business banking, treasury management and merchant services, personal wealth management and brokerage services, and other financial services to individuals, businesses, and municipalities. It operates in single segment which is Banking.
Acumen Pharmaceuticals Inc is a clinical-stage biopharmaceutical company developing a novel disease-modifying approach to target what it believes to be a key underlying cause of Alzheimer's disease. The company's drug candidate, ACU193, is a subclass monoclonal antibody that selectively targets amyloid-beta oligomers.