Compare RSG & FDX Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
| Metric | RSG | FDX |
|---|---|---|
| Founded | 1996 | 1971 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Environmental Services | Air Freight/Delivery Services |
| Sector | Utilities | Consumer Discretionary |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 66.1B | 73.4B |
| IPO Year | 1998 | N/A |
| Metric | RSG | FDX |
|---|---|---|
| Price | $209.03 | $310.78 |
| Analyst Decision | Buy | Buy |
| Analyst Count | 21 | 19 |
| Target Price | $253.19 | ★ $297.63 |
| AVG Volume (30 Days) | 1.5M | ★ 1.9M |
| Earning Date | 02-17-2026 | 12-18-2025 |
| Dividend Yield | 1.19% | ★ 1.86% |
| EPS Growth | 7.52 | ★ 15.62 |
| EPS | 6.73 | ★ 18.14 |
| Revenue | $16,502,000,000.00 | ★ $90,093,000,000.00 |
| Revenue This Year | $5.01 | $6.00 |
| Revenue Next Year | $4.00 | $4.20 |
| P/E Ratio | $31.33 | ★ $17.19 |
| Revenue Growth | ★ 4.32 | 3.09 |
| 52 Week Low | $201.42 | $194.30 |
| 52 Week High | $258.75 | $318.83 |
| Indicator | RSG | FDX |
|---|---|---|
| Relative Strength Index (RSI) | 42.37 | 74.28 |
| Support Level | $208.70 | $308.51 |
| Resistance Level | $213.75 | $318.83 |
| Average True Range (ATR) | 2.77 | 5.76 |
| MACD | -0.24 | 0.96 |
| Stochastic Oscillator | 18.39 | 73.42 |
Republic Services is the second-largest integrated provider of traditional solid waste services in the United States, operating roughly 208 active landfills and 248 transfer stations. The company serves residential, commercial, and industrial end markets. It also runs sizable recycling and hazardous waste collection and disposal operations in North America.
FedEx pioneered overnight delivery in 1973 and remains the world's largest express package provider. In fiscal 2025, the firm's Federal Express segment-which houses the core package delivery operations-made up 86% of total revenue, with 10% coming from FedEx Freight, its asset-based less-than-truckload shipping segment. The remainder came from other services, including FedEx Office, which provides document production/shipping, and FedEx Logistics, which provides global forwarding. FedEx acquired Dutch parcel delivery firm TNT Express in 2016, boosting its presence across Europe. TNT was previously the fourth-largest global parcel delivery provider.