Compare RNST & SEMR Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
| Metric | RNST | SEMR |
|---|---|---|
| Founded | 1904 | 2008 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Major Banks | EDP Services |
| Sector | Finance | Technology |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 3.5B | 1.8B |
| IPO Year | 1994 | 2021 |
| Metric | RNST | SEMR |
|---|---|---|
| Price | $37.58 | $11.95 |
| Analyst Decision | Strong Buy | Hold |
| Analyst Count | 4 | 5 |
| Target Price | ★ $42.25 | $10.00 |
| AVG Volume (30 Days) | 602.5K | ★ 913.4K |
| Earning Date | 04-21-2026 | 05-06-2026 |
| Dividend Yield | ★ 2.45% | N/A |
| EPS Growth | ★ N/A | N/A |
| EPS | ★ 2.07 | N/A |
| Revenue | N/A | ★ $443,644,000.00 |
| Revenue This Year | $31.83 | $16.85 |
| Revenue Next Year | $4.58 | $14.35 |
| P/E Ratio | $18.14 | ★ N/A |
| Revenue Growth | N/A | ★ 17.74 |
| 52 Week Low | $27.26 | $6.56 |
| 52 Week High | $42.11 | $11.96 |
| Indicator | RNST | SEMR |
|---|---|---|
| Relative Strength Index (RSI) | 58.08 | 66.09 |
| Support Level | $36.72 | $11.90 |
| Resistance Level | $37.99 | N/A |
| Average True Range (ATR) | 0.87 | 0.02 |
| MACD | 0.36 | -0.00 |
| Stochastic Oscillator | 98.17 | 80.00 |
Renasant Corp operates as a holding company for Renasant Bank, a Mississippi banking corporation, and its subsidiary, Renasant Insurance, Inc. It has three reportable segments: Community banks, Insurance, and Wealth management. With its Community banks segment, the company provides a range of financial services to individuals and small businesses. Its Insurance segment is an insurance agency providing commercial and personal insurance through third-party carriers. The Wealth management segment provides a range of services, including money management and retirement planning. The majority of the company's revenue is driven by lending activities in its community banks segment.
SEMrush Holdings Inc offers an online visibility management software-as-a-service (SaaS) platform enabling its clients globally to identify and reach the right audience for their content. The platform utilizes data and intelligence at the core, surrounded by AI-powered interconnected hubs to provide customers with key data, helping them understand trends and derive actionable insights to improve their websites and social media pages, and distribute relevant content to their targeted customers across a variety of digital channels. The company generates nearly all of its revenue from subscriptions to its online visibility management SaaS platform under a SaaS model. Geographically, it generates maximum revenue from the United States, followed by the United Kingdom and other regions.