Compare RNP & EOI Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
| Metric | RNP | EOI |
|---|---|---|
| Founded | 2003 | 2004 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Investment Managers | Finance/Investors Services |
| Sector | Finance | Finance |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 959.9M | 805.7M |
| IPO Year | N/A | N/A |
| Metric | RNP | EOI |
|---|---|---|
| Price | $20.00 | $20.80 |
| Analyst Decision | | |
| Analyst Count | 0 | 0 |
| Target Price | N/A | N/A |
| AVG Volume (30 Days) | ★ 117.6K | 83.6K |
| Earning Date | 01-01-0001 | 01-01-0001 |
| Dividend Yield | ★ 7.94% | 7.19% |
| EPS Growth | N/A | N/A |
| EPS | N/A | N/A |
| Revenue | N/A | N/A |
| Revenue This Year | N/A | N/A |
| Revenue Next Year | N/A | N/A |
| P/E Ratio | N/A | N/A |
| Revenue Growth | N/A | N/A |
| 52 Week Low | $15.52 | $14.36 |
| 52 Week High | $21.27 | $18.88 |
| Indicator | RNP | EOI |
|---|---|---|
| Relative Strength Index (RSI) | 46.23 | 59.00 |
| Support Level | $19.94 | $20.59 |
| Resistance Level | $20.13 | $20.87 |
| Average True Range (ATR) | 0.21 | 0.23 |
| MACD | -0.01 | -0.03 |
| Stochastic Oscillator | 9.54 | 67.41 |
Cohen & Steers REIT and Preferred Income Fund Inc is a diversified, closed-ended investment management fund. Its investment objective is to provide high current income with capital appreciation as its secondary objective. The Fund invests at least its total assets in common stocks issued by real estate investment trusts (REITs) and preferred securities under normal circumstances.
Eaton Vance Enhanced Equity Income Fund offers mutual funds that invest across a wide array of equity, income, and alternative strategies. The primary investment objective of the fund is to provide current income, with a secondary objective of capital appreciation. The company's sector allocation includes: Information Technology, Communication Services, Financials, Consumer Discretionary, Healthcare, Industries, Consumer Staples, Energy, Real Estate, and Materials.