Compare RNA & CAAP Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | RNA | CAAP |
|---|---|---|
| Founded | 2012 | 1998 |
| Country | United States | Luxembourg |
| Employees | N/A | N/A |
| Industry | Biotechnology: Pharmaceutical Preparations | Aerospace |
| Sector | Health Care | Consumer Discretionary |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 4.0B | 4.2B |
| IPO Year | 2020 | 2018 |
| Metric | RNA | CAAP |
|---|---|---|
| Price | $72.39 | $26.94 |
| Analyst Decision | Buy | Strong Buy |
| Analyst Count | 20 | 2 |
| Target Price | ★ $69.26 | $24.60 |
| AVG Volume (30 Days) | ★ 2.1M | 131.8K |
| Earning Date | 02-26-2026 | 11-24-2025 |
| Dividend Yield | N/A | N/A |
| EPS Growth | ★ N/A | N/A |
| EPS | N/A | ★ 1.09 |
| Revenue | $20,868,000.00 | ★ $1,872,934,000.00 |
| Revenue This Year | $57.30 | $5.19 |
| Revenue Next Year | $28.41 | $7.63 |
| P/E Ratio | ★ N/A | $24.94 |
| Revenue Growth | ★ 106.27 | 25.19 |
| 52 Week Low | $21.51 | $15.01 |
| 52 Week High | $72.61 | $27.76 |
| Indicator | RNA | CAAP |
|---|---|---|
| Relative Strength Index (RSI) | 73.95 | 60.07 |
| Support Level | $72.04 | $26.30 |
| Resistance Level | $72.47 | $27.76 |
| Average True Range (ATR) | 0.21 | 0.66 |
| MACD | -0.21 | -0.04 |
| Stochastic Oscillator | 63.71 | 58.82 |
Avidity Biosciences Inc is a biopharmaceutical company committed to delivering a new class of RNA therapeutics called Antibody Oligonucleotide Conjugates, or AOCs. Company's pipeline currently has three programs in potentially registrational clinical trials: DM1, FSHD, and DMD. The segments includes following: Del-zota for DMD44, Del-desiran for DM1, Del-brax for FSHD.
Corporacion America Airports SA acquires, develops, and operates airport concessions. Its operating segments are geographically divided into Argentina, Italy, Brazil, Uruguay, Ecuador, and Armenia. The company generates a majority of its revenue from the Argentina segment. The firm's revenue is categorized into Aeronautical Revenue, Non-Aeronautical Revenue, Commercial Revenue, Construction Service Revenue, and Other Revenue.