Compare RMD & VOD Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | RMD | VOD |
|---|---|---|
| Founded | 1989 | 1984 |
| Country | United States | United Kingdom |
| Employees | N/A | 86702 |
| Industry | Medical/Dental Instruments | Telecommunications Equipment |
| Sector | Health Care | Telecommunications |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 36.8B | 34.4B |
| IPO Year | N/A | N/A |
| Metric | RMD | VOD |
|---|---|---|
| Price | $252.39 | $14.50 |
| Analyst Decision | Buy | Sell |
| Analyst Count | 11 | 3 |
| Target Price | ★ $293.70 | N/A |
| AVG Volume (30 Days) | 1.0M | ★ 4.5M |
| Earning Date | 01-01-0001 | 01-01-0001 |
| Dividend Yield | 0.94% | ★ 3.40% |
| EPS Growth | N/A | N/A |
| EPS | N/A | N/A |
| Revenue | N/A | N/A |
| Revenue This Year | $10.64 | $11.65 |
| Revenue Next Year | $7.38 | $5.40 |
| P/E Ratio | $25.61 | ★ N/A |
| Revenue Growth | N/A | N/A |
| 52 Week Low | $199.92 | $8.05 |
| 52 Week High | $293.81 | $15.91 |
| Indicator | RMD | VOD |
|---|---|---|
| Relative Strength Index (RSI) | 46.07 | 41.01 |
| Support Level | $250.18 | $11.23 |
| Resistance Level | $259.24 | $15.90 |
| Average True Range (ATR) | 5.98 | 0.24 |
| MACD | -0.45 | -0.20 |
| Stochastic Oscillator | 34.01 | 16.76 |
ResMed is one of the largest respiratory care device companies globally, primarily developing and supplying flow generators, masks and accessories for the treatment of sleep apnea. Increasing diagnosis of sleep apnea combined with ageing populations and increasing prevalence of obesity is resulting in a structurally growing market. The company earns roughly two thirds of its revenue in the Americas and the balance across other regions dominated by Europe, Japan and Australia. Recent developments and acquisitions have focused on digital health as ResMed is aiming to differentiate itself through the provision of clinical data for use by the patient, medical care advisor and payer in the out-of-hospital setting.
Vodafone operates mobile and fixed-line networks and businesses across Europe, Africa, and the Middle East. Its largest market is Germany, where it is the second mobile operator after Deutsche Telekom and owns two cable network after acquiring Kabel Deutschland in 2013 and Liberty Global Germany in 2019. In the UK Vodafone merger with CK Hutchison in 2024, consolidating the mobile market. It also divested its Spanish and Italian divisions in that same year, given their low returns on invested capital.